Select Page

Race Detail

Peyton Place Acceptance

Race 6 at Canberra

Date: Fri 3rd Apr, 2020

TAB FEDERAL (BM70), 1300m

Benchmark 70, Apprentices Can Claim, $40,000.00

No Horse Barrier
1 Bart 12
2 Peyton Place 9
3 Heaven On Earth 11
4 Safe Landing 13
5 Bellegano 5
6 Black Wand 6
7 Coup De Main 3
8 Prince Jacko 1
9 Whisky'n'diamonds 7
10 Emerald Fortune 14
11 Terra Reign 10
12 Flora Bel 4
13 Polyxena 8
14 Mnementh 15
15 Friskee One 16
16 Trumbo(e) 2

1 BART

Trainer: J M Cleary   Jockey: Ellen Hennessy   Weight: 64.5kg   Barrier: 12

Record: 29-7-1-5   Prizemoney: $105,970.00

5-11 Lg hd3.4L , Queanbeyan, 2020-05-17 1460M, Good , Race 5, Defence Cup, $20,500.00 ($650.00), Jockey: N Souquet, Bar: 1 , 61kg, 1:26.62 , , Settled-1 800-1 400-1
13-14 3/48.5L , Moruya, 2020-04-12 1425M, Soft , Race 8, Moruya Cup, $67,800.00 (), Jockey: Ellen Hennessy, Bar: 11 , 53kg, 1:25.45 , , Settled-5 800-3 400-3
6-9 Sh Hd7.6L , Canberra, 2020-04-03 1300M, Heavy , Race 6, (Bm70), $40,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 8 , 62.5kg, 1:19.05 , , Settled-8 800-8 400-8
1-6 1.3L , Queanbeyan, 2020-03-21 900M, Good , Race 1, Barierr Trl, (), Jockey: Ellen Hennessy, Bar: 1 , 0kg, 0:54.46 , Barrier Trial ,
9-10 1.311.3L , Wagga, 2019-11-01 1400M, Good , Race 6, Open Hcp, $27,000.00 ($500.00), Jockey: N Souquet, Bar: 10 , 58.5kg, 1:21.65 , , Settled-2 800-3 400-4

2 PEYTON PLACE

Trainer: Greg Stephens   Jockey: N Souquet   Weight: 62.5kg   Barrier: 9

Record: 42-10-6-7   Prizemoney: $312,295.00

1-7 3L , Moruya, 2022-06-21 920M, Heavy , Race 1, Barrier Trl, (), Jockey: Molly Bourke, Bar: 4 , 0kg, 0:56.78 , Barrier Trial ,
3-9 1/20.8L , Sapphire Coast, 2022-01-30 1200M, Soft , Race 6, Open (Bm88), $50,200.00 ($5,000.00), Jockey: Molly Bourke, Bar: 5 , 62kg, 1:09.00 , , Settled-1 800-1 400-1
1-14 1.3L , Moruya, 2022-01-03 1425M, Good , Race 7, Open (Bm88), $75,300.00 ($35,550.00), Jockey: K Jennings, Bar: 4 , 63kg, 1:23.45 , , Settled-1 800-1 400-1
3-7 1/23.5L , Canberra, 2021-11-26 1400M, Heavy , Race 7, Open (Bm85), $34,000.00 ($2,975.00), Jockey: Molly Bourke, Bar: 4 , 61.5kg, 1:25.81 , , Settled-1 800-1 400-1
3-11 12.3L , Gundagai, 2021-11-12 1400M, Heavy , Race 7, Snake Gully Cup, $100,000.00 ($9,800.00), Jockey: Molly Bourke, Bar: 5 , 58kg, 1:27.80 , , Settled-1 800-1 400-1

3 HEAVEN ON EARTH

Trainer: K R Dryden   Jockey: TBA   Weight: 61kg   Barrier: 11

Record: 31-5-2-1   Prizemoney: $104,085.00

12-12 3/413.4L , Canberra, 2020-08-21 1000M, Heavy , Race 7, (Bm65), $20,000.00 (), Jockey: Madison Waters, Bar: 12 , 57kg, 1:01.01 , , Settled-9 800-9 400-8
6-7 1.54.3L , Kembla Grange, 2020-08-01 1200M, Heavy , Race 5, (Bm64), $35,000.00 ($1,100.00), Jockey: B Griffiths, Bar: 6 , 55kg, 1:12.68 , , Settled-5 800-5 400-5
9-11 Sh Nk4.8L , Kembla Grange, 2020-07-09 1200M, Soft , Race 7, (Bm70), $35,000.00 ($1,000.00), Jockey: J Ford, Bar: 3 , 55kg, 1:09.97 , , Settled-7 800-7 400-9
10-14 1.35.5L , Moruya, 2020-06-26 1300M, Soft , Race 8, Town Plate, $24,800.00 ($450.00), Jockey: R Bensley, Bar: 10 , 55.5kg, 1:17.98 , , Settled-9 800-9 400-11
4-12 Hd1.5L , Canberra, 2020-06-19 1000M, Soft , Race 6, (Bm70), $30,000.00 ($1,380.00), Jockey: R Bensley, Bar: 3 , 59.5kg, 0:58.58 , , Settled-8 800-8 400-7

4 SAFE LANDING

Trainer: Kurt Goldman   Jockey: TBA   Weight: 61kg   Barrier: 13

Record: 18-2-4-1   Prizemoney: $87,495.00

12-12 Nk12.3L , Royal Randwick, 2021-07-17 1200M, Heavy , Race 2, 3yo+ Hcp (C2), $100,000.00 (), Jockey: Jean Van Overmeire, Bar: 7 , 59kg, 1:13.77 , , Settled-6 400-8
10-13 Hf Hd5.0L , Rosehill Gardens, 2021-07-03 1100M, Heavy , Race 2, 3yo+ Hi-Way-C3, $100,000.00 ($2,800.00), Jockey: A Adkins, Bar: 6 , 58kg, 1:05.72 , , Settled-12 400-10
5-7 3/44.9L , Rosehill Gardens, 2021-06-18 900M, Heavy , Race 4, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:56.55 , Barrier Trial ,
8-11 1/25.2L , Rosehill Gardens, 2020-05-30 1400M, Heavy , Race 2, Tab H'way (C2), $67,500.00 ($1,575.00), Jockey: S Clipperton, Bar: 4 , 60.5kg, 1:26.03 , , Settled-6 800-5 400-5
2-6 3/41.0L , Goulburn, 2020-05-24 1200M, Heavy , Race 3, Hcp (C2), $27,000.00 ($4,770.00), Jockey: Nick Heywood, Bar: 4 , 61.5kg, 1:13.80 , , Settled-2 400-2

5 BELLEGANO

Trainer: G Backhouse   Jockey: Amy Mc Lucas   Weight: 60.5kg   Barrier: 5

Record: 37-5-2-0   Prizemoney: $113,500.00

7-10 Sh1/2Hd2.0L , Moruya, 2021-09-13 1650M, Good , Race 3, (Bm58), $24,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 8 , 58.5kg, 1:41.01 , , Settled-10 800-10 400-10
11-12 Lg Nk7.1L , Moruya, 2021-08-31 1425M, Soft , Race 6, (Bm58), $24,000.00 (), Jockey: Nicholas Hyde, Bar: 4 , 57kg, 1:27.54 , , Settled-12 800-12 400-12
4-12 Hf Nk1.2L , Moruya, 2021-08-15 1425M, Good , Race 6, Hcp, $27,000.00 ($1,350.00), Jockey: Ms W Costin, Bar: 5 , 55kg, 1:26.70 , , Settled-8 800-8 400-8
8-9 18.9L , Canberra Acton, 2021-08-06 1280M, Synthetic , Race 7, (Bm65), $22,000.00 ($275.00), Jockey: M Heagney, Bar: 2 , 57.5kg, 1:14.58 , , Settled-8 800-8 400-8
8-13 1/28.3L , Sapphire Coast, 2021-07-25 1212M, Soft , Race 4, (Bm58), $24,000.00 ($500.00), Jockey: Nicholas Hyde, Bar: 13 , 58kg, 1:13.99 , , Settled-7 800-7 400-13

6 BLACK WAND

Trainer: Kurt Goldman   Jockey: Nick Heywood   Weight: 59.5kg   Barrier: 6

Record: 53-6-8-5   Prizemoney: $213,365.00

4-9 12.8L , Tatura, 2023-05-09 1450M, Soft , Race 1, Barrier Trl, (), Jockey: Erhan Kacmaz, Bar: 4 , 0kg, 1:30.90 , Barrier Trial ,
4-6 35.4L , Deniliquin, 2023-04-25 1600M, Good , Race 4, Anzac Day-Bm66, $16,550.00 ($950.00), Jockey: Teighan Worsnop, Bar: 4 , 60kg, 1:36.25 ,
6-7 3/47.1L , Wodonga, 2023-04-21 1590M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 6 , 58.5kg, 1:37.69 , , Settled-4 800-5 400-6
8-16 Nk4.1L , Geelong, 2023-04-07 1500M, Soft , Race 8, 3yo+ (Bm70), $150,000.00 ($3,000.00), Jockey: Dean Holland, Bar: 13 , 56kg, 1:30.76 , , Settled-16 800-16 400-16
8-10 2.34.0L , Ballarat, 2023-03-28 1400M, Soft , Race 5, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 9 , 57.5kg, 1:26.46 , , Settled-9 800-9 400-9

7 COUP DE MAIN

Trainer: Matthew Dale   Jockey: C Lever   Weight: 59.5kg   Barrier: 3

Record: 18-3-3-3   Prizemoney: $98,735.00

9-9 3/47.2L , Nowra, 2021-04-20 1100M, Good , Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Stephane Joseph, Bar: 9 , 60.5kg, 1:03.31 , , Settled-6 800-6 400-9
10-11 1.37.1L , Kembla Grange, 2021-03-02 1200M, Good , Race 5, (Bm68), $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 6 , 55kg, 1:09.72 , , Settled-2 800-2 400-2
3-5 Sh1/2Hd2.9L , Sapphire Coast, 2021-02-13 1207M, Good , Race 1, (Bm66), $12,000.00 ($1,010.00), Jockey: Ms K Nisbet, Bar: 1 , 60.5kg, 1:11.52 , , Settled-2 800-2 400-2
12-14 Sh1/2Hd8.3L , Moruya, 2020-04-12 1200M, Soft , Race 6, Hcp (C3), $45,000.00 (), Jockey: Nick Heywood, Bar: 1 , 59.5kg, 1:10.70 , , Settled-1 800-1 400-2
3-9 Sh Hd3.4L , Canberra, 2020-04-03 1300M, Heavy , Race 6, (Bm70), $40,000.00 ($4,000.00), Jockey: C Lever, Bar: 2 , 59.5kg, 1:19.05 , , Settled-2 800-2 400-2

8 PRINCE JACKO

Trainer: K R Dryden   Jockey: B Mc Dougall   Weight: 59kg   Barrier: 1

Record: 49-6-10-4   Prizemoney: $176,360.00

6-12 3/44.1L , Canberra, 2020-08-21 1000M, Heavy , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: P Scorse, Bar: 4 , 60kg, 1:01.01 , , Settled-8 800-8 400-9
9-10 1.38.2L , Canberra, 2020-08-07 1600M, Heavy , Race 7, (Bm70), $30,000.00 ($400.00), Jockey: J Penza, Bar: 4 , 58.5kg, 1:41.19 , , Settled-1 800-1 400-2
5-8 1/23.5L , Canberra, 2020-07-24 1300M, Soft , Race 7, (Bm70), $30,000.00 ($680.00), Jockey: B P Ward, Bar: 3 , 59kg, 1:18.18 , , Settled-3 800-3 400-4
5-14 1.32.6L , Moruya, 2020-06-26 1300M, Soft , Race 8, Town Plate, $24,800.00 ($765.00), Jockey: B P Ward, Bar: 6 , 55kg, 1:17.98 , , Settled-3 800-3 400-4
6-12 Hd1.9L , Canberra, 2020-06-19 1000M, Soft , Race 6, (Bm70), $30,000.00 ($400.00), Jockey: B Mc Dougall, Bar: 8 , 59.5kg, 0:58.58 , , Settled-7 800-7 400-9

9 WHISKY'N'DIAMONDS

Trainer: G Backhouse   Jockey: M A Cahill   Weight: 59kg   Barrier: 7

Record: 37-7-1-1   Prizemoney: $120,840.00

9-12 3/46.5L , Moruya, 2021-10-01 1650M, Soft , Race 7, (Bm66), $35,200.00 ($1,000.00), Jockey: R Brewer, Bar: 3 , 63kg, 1:43.07 , , Settled-7 800-9 400-8
5-14 Lg hd1.0L , Moruya, 2021-09-13 1425M, Good , Race 6, (Bm66), $24,000.00 ($750.00), Jockey: C Lever, Bar: 14 , 63.5kg, 1:26.02 , , Settled-13 800-13 400-11
6-12 Hf Nk1.7L , Moruya, 2021-08-15 1425M, Good , Race 6, Hcp, $27,000.00 ($730.00), Jockey: S Guymer, Bar: 12 , 56kg, 1:26.70 , , Settled-10 800-9 400-3
5-9 Lg Nk2.8L , Moruya, 2021-08-03 1200M, Soft , Race 6, Open Hcp, $24,000.00 ($650.00), Jockey: Ms K Nisbet, Bar: 6 , 55.5kg, 1:10.20 , , Settled-9 800-9 400-9
10-10 Nk5.4L , Moruya, 2021-07-12 1010M, Soft , Race 7, (Bm74), $24,000.00 ($500.00), Jockey: Nicholas Hyde, Bar: 9 , 57kg, 0:59.39 , , Settled-9 800-9 400-9

10 EMERALD FORTUNE

Trainer: Ms K Kulic   Jockey: Tyler Schiller   Weight: 58.5kg   Barrier: 14

Record: 60-8-10-7   Prizemoney: $159,630.00

12-14 1/28.6L , Moruya, 2020-04-12 1200M, Soft , Race 7, Town Plate, $45,300.00 (), Jockey: J Mallyon, Bar: 2 , 55kg, 1:10.50 , , Settled-7 800-7 400-8
8-10 1.34.8L , Goulburn, 2020-03-12 1200M, Good , Race 7, (Bm66), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 9 , 61kg, 1:10.06 , , Settled-10 800-10 400-10
6-7 1.54.5L , Canberra, 2020-03-08 1200M, Soft , Race 1, (Bm65), $30,500.00 ($400.00), Jockey: Ellen Hennessy, Bar: 4 , 59kg, 1:11.13 , , Settled-5 800-5 400-5
10-13 Lg Nk2.8L , Canberra, 2020-02-21 1200M, Good , Race 7, Open Hcp, $40,500.00 ($500.00), Jockey: B Murphy, Bar: 7 , 54kg, 1:09.94 , , Settled-6 800-6 400-7
6-14 12.7L , Canberra, 2020-01-24 1200M, Good , Race 7, (Bm70), $40,000.00 ($500.00), Jockey: B Murphy, Bar: 1 , 60.5kg, 1:10.01 , , Settled-8 800-8 400-7

11 TERRA REIGN

Trainer: Matthew Dale   Jockey: Aaron Sweeney   Weight: 58.5kg   Barrier: 10

Record: 22-5-4-3   Prizemoney: $106,400.00

3-10 Hf Nk3.0L , Moruya, 2020-08-04 1210M, Soft , Race 6, Open Hcp, $22,000.00 ($2,100.00), Jockey: Ellen Hennessy, Bar: 5 , 53kg, 1:10.88 , , Settled-5 800-5 400-5
3-8 1/21.3L , Canberra, 2020-07-24 1300M, Soft , Race 7, (Bm70), $30,000.00 ($2,920.00), Jockey: S Clipperton, Bar: 2 , 60.5kg, 1:18.18 , , Settled-6 800-6 400-5
2-11 Sh Nk1.0L , Kembla Grange, 2020-07-09 1200M, Soft , Race 7, (Bm70), $35,000.00 ($6,000.00), Jockey: Ms K O'Hara, Bar: 7 , 56.5kg, 1:09.97 , , Settled-4 800-4 400-3
1-9 1L , Canberra, 2020-05-06 1200M, Soft , Race 6, (Bm65), $20,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 3 , 60.5kg, 1:11.89 , , Settled-5 800-5 400-4
4-13 2.35.8L , Kembla Grange, 2020-04-18 1400M, Good , Race 5, (Bm70), $31,500.00 ($1,785.00), Jockey: B Mc Dougall, Bar: 5 , 55.5kg, 1:22.83 , , Settled-6 800-5 400-5

12 FLORA BEL

Trainer: N F Gardner   Jockey: B P Ward   Weight: 57.5kg   Barrier: 4

Record: 26-3-1-3   Prizemoney: $70,335.00

5-11 69.6L , Gundagai, 2021-07-04 1400M, Heavy , Race 5, Hcp (C3), $15,000.00 ($500.00), Jockey: B P Ward, Bar: 10 , 56kg, 1:29.85 , , Settled-8 800-6 400-5
8-11 17.4L , Wagga, 2021-06-11 1200M, Soft , Race 7, (Bm58), $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 3 , 59.5kg, 1:12.16 , , Settled-5 800-5 400-4
8-13 13.1L , Goulburn, 2021-05-28 1200M, Soft , Race 8, (Bm58), $22,000.00 ($500.00), Jockey: B Mc Dougall, Bar: 3 , 60kg, 1:11.48 , , Settled-4 800-4 400-4
5-10 12.4L , Moruya, 2021-05-13 1010M, Heavy , Race 1, Hcp (C3), $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 3 , 56.5kg, 0:59.58 , , Settled-6 800-6 400-5
1-7 HdL , Goulburn, 2021-04-08 800M, Good , Race 1, Barrier Trl, (), Jockey: B P Ward, Bar: 1 , 0kg, 0:46.93 , Barrier Trial ,

13 POLYXENA

Trainer: Rob Potter   Jockey: Ms K Nisbet   Weight: 57.5kg   Barrier: 8

Record: 30-3-6-5   Prizemoney: $88,105.00

7-12 27.2L , Canberra Acton, 2021-06-18 1206M, Synthetic , Race 6, (Bm70), $34,000.00 ($425.00), Jockey: Damon Budler, Bar: 12 , 53kg, 1:10.92 , , Settled-3 800-3 400-3
3-11 3/42.3L , Sapphire Coast, 2021-06-01 1007M, Soft , Race 3, (Bm58), $22,000.00 ($2,100.00), Jockey: Damon Budler, Bar: 1 , 56.5kg, 1:00.45 , , Settled-5 800-5 400-4
2-8 11.5L , Canberra Acton, 2021-05-21 1280M, Synthetic , Race 3, (Bm65), $20,000.00 ($4,000.00), Jockey: Damon Budler, Bar: 7 , 55kg, 1:14.10 , , Settled-5 800-5 400-4
6-8 13.6L , Canberra, 2021-03-17 1300M, Soft , Race 4, (Bm70), $34,000.00 ($510.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:18.00 , , Settled-7 800-7 400-6
2-9 1/20.5L , Bathurst, 2021-02-22 1308M, Good , Race 5, F&M (Bm58), $22,000.00 ($3,900.00), Jockey: A B Collett, Bar: 1 , 60.5kg, 1:17.07 , , Settled-4 800-4 400-4

14 MNEMENTH

Trainer: Mitchell Beer   Jockey: J Mallyon   Weight: 55.5kg   Barrier: 15

Record: 31-10-6-1   Prizemoney: $569,320.00

12-14 Lg Nk8.78L , Royal Randwick, 2023-10-14 1200M, Good , Race 5, The Kosciuszko, $2,000,000.00 ($12,500.00), Jockey: Tommy Berry, Bar: 7 , 59kg, 1:08.04 , , Settled-3 800-3 400-3
1-7 4L , Wodonga, 2023-09-12 800M, Good , Race 5, Barrier Trl, (), Jockey: N Souquet, Bar: 1 , 0kg, 0:44.87 , Barrier Trial ,
6-9 3/43.2L , Caulfield, 2023-07-22 1200M, Good , Race 8, Bletchingly Stk, $200,990.00 ($4,000.00), Jockey: Craig Williams, Bar: 6 , 58.5kg, 1:09.53 , , Settled-3 800-3 400-3
1-12 3/4L , Flemington, 2023-07-01 1200M, Soft , Race 7, Vic Sprint Fnl, $176,000.00 ($106,000.00), Jockey: B Shinn, Bar: 5 , 56kg, 1:10.28 , , Settled-1 800-1 400-1
14-16 3/47.0L , Morphettville, 2023-05-20 1200M, Soft , Race 8, The Goodwood, $503,400.00 (), Jockey: J Mallyon, Bar: 15 , 54.5kg, 1:11.19 , , Settled-13 800-13 400-13

15 FRISKEE ONE

Trainer: N J Osborne   Jockey: Ms W Costin   Weight: 55kg   Barrier: 16

Record: 37-6-1-2   Prizemoney: $106,575.00

8-9 Sh Hd10.1L , Canberra, 2020-04-03 1300M, Heavy , Race 6, (Bm70), $40,000.00 ($500.00), Jockey: Ms W Costin, Bar: 9 , 55kg, 1:19.05 , , Settled-9 800-9 400-9
8-9 1.812.6L , Canberra, 2020-03-08 1400M, Soft , Race 3, (Bm65), $30,500.00 ($400.00), Jockey: Ms K Nisbet, Bar: 3 , 58kg, 1:23.40 , , Settled-7 800-7 400-7
11-11 Nk10.5L , Narrandera, 2019-07-21 1600M, Good , Race 8, Narrandera Cup, $32,600.00 (), Jockey: Ms K Nisbet, Bar: 11 , 54.5kg, 1:35.86 , , Settled-11 800-9 400-10
7-11 Lg Nk3.2L , Grafton, 2019-07-11 1400M, Good , Race 3, Mother's Gift, $51,000.00 ($1,500.00), Jockey: M A Cahill, Bar: 9 , 55kg, 1:24.91 , , Settled-11 800-11 400-11
5-12 Sh Nk1.4L , Moruya, 2019-06-28 1300M, Good , Race 7, Open Hcp, $22,000.00 ($720.00), Jockey: M Heagney, Bar: 9 , 54kg, 1:17.94 , , Settled-11 800-11 400-10

16 TRUMBO

Trainer: Mick Miladinovic   Jockey: TBA   Weight: 55kg   Barrier: 2

Record: 37-4-6-7   Prizemoney: $105,130.00

8-8 4.515.6L , Sapphire Coast, 2020-10-29 1400M, Heavy , Race 3, (Bm58), $22,000.00 ($500.00), Jockey: Julia Presits, Bar: 5 , 57kg, 1:27.32 , , Settled-4 800-3 400-4
3-10 1.84.6L , Wagga, 2020-10-17 1300M, Heavy , Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: M Travers, Bar: 7 , 60kg, 1:18.07 , , Settled-1 800-1 400-1
4-8 3/42.6L , Canberra, 2020-10-09 1200M, Heavy , Race 9, (Bm60), $20,000.00 ($750.00), Jockey: Ellen Hennessy, Bar: 5 , 57.5kg, 1:13.38 , , Settled-1 800-1 400-1
3-7 Hf Nk3.7L , Moruya, 2020-09-14 1010M, Good , Race 1, (Bm66), $22,000.00 ($2,100.00), Jockey: Aaron Sweeney, Bar: 5 , 56.5kg, 0:58.06 , , Settled-5 800-5 400-5
7-14 Lg hd2.4L , Canberra, 2020-09-04 1000M, Soft , Race 7, (Bm70), $30,000.00 ($400.00), Jockey: Aaron Sweeney, Bar: 5 , 55kg, 0:59.55 , , Settled-7 800-7 400-7