Select Page

Race Detail

Bedivere Acceptance

Race 2 at Sunshine Coast

Date: Sun 27th Sep, 2020

All Computer Services (Bm62), 2200m

Benchmark 62, Apprentices Can Claim, Handicap, $21,000.00

No Horse Barrier
1 Strike Sika 6
2 Corsini 9
3 Grand Shanghai 8
4 Quotant 4
5 Highland Skipper 1
6 Catch Me Latar 7
7 Paris Crystal 10
8 Scilago 2
9 Shelter Lady 3
10 Powers Lookout 5

1 STRIKE SIKA

Trainer: T B Thomas   Jockey: S Cormack   Weight: 57.5kg   Barrier: 6

Record: 48-5-2-3   Prizemoney: $89,820.00

4-9 1/25.2L , Beaudesert, 2020-11-19 2450M, Good , Race 3, (Bm55), $17,000.00 ($800.00), Jockey: N Thomas, Bar: 9 , 58.5kg, 2:38.24 , , Settled-8 800-7 400-5
9-11 Nk8.9L , Doomben, 2020-11-07 2200M, Good , Race 3, (Bm72), $50,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 9 , 54kg, 2:14.07 , , Settled-11 800-10 400-10
8-8 3/49.0L , Sunshine Coast, 2020-10-23 2200M, Good , Race 2, (Bm65), $21,000.00 ($400.00), Jockey: M R Du Plessis, Bar: 4 , 55kg, 2:23.51 , , Settled-5 800-4 400-6
10-10 3.311.2L , Doomben, 2020-10-17 2200M, Good , Race 4, (Bm80), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 10 , 54kg, 2:16.91 , , Settled-8 800-8 400-9
10-10 Hd5.7L , Sunshine Coast, 2020-09-27 2200M, Good , Race 2, (Bm62), $21,000.00 ($400.00), Jockey: S Cormack, Bar: 6 , 58kg, 2:24.10 , , Settled-8 800-9 400-9

2 CORSINI

Trainer: Matthew Dunn   Jockey: Justin Huxtable   Weight: 57kg   Barrier: 9

Record: 44-5-5-4   Prizemoney: $97,870.00

3-8 4.89.6L , Toowoomba, 2020-10-24 2175M, Heavy , Race 1, (Bm58), $19,000.00 ($1,700.00), Jockey: Ms R Palmer, Bar: 2 , 58kg, 2:19.68 , , Settled-4 800-6 400-5
5-10 Hd1.8L , Sunshine Coast, 2020-09-27 2200M, Good , Race 2, (Bm62), $21,000.00 ($650.00), Jockey: Justin Huxtable, Bar: 9 , 57.5kg, 2:24.10 , , Settled-5 800-3 400-3
10-11 Hf Hd11.9L , Gold Coast, 2020-09-19 2200M, Soft , Race 5, (Bm78), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 10 , 54kg, 2:19.69 , , Settled-9 800-1 400-2
3-5 Lg hd1.0L , Eagle Farm, 2020-09-02 2206M, Good , Race 2, (Bm70), $35,000.00 ($3,200.00), Jockey: J Byrne, Bar: 4 , 54kg, 2:22.34 , , Settled-5 800-5 400-5
5-9 Sh Nk2.4L , Gold Coast, 2020-08-22 1800M, Good , Race 6, (Bm68), $21,000.00 ($650.00), Jockey: S Galloway, Bar: 1 , 54kg, 1:50.93 , , Settled-6 800-6 400-6

3 GRAND SHANGHAI

Trainer: B S Baldwin   Jockey: Dale Smith   Weight: 57kg   Barrier: 8

Record: 55-5-4-4   Prizemoney: $134,280.00

7-9 2.39.4L , Moonee Valley, 2023-11-17 3850M, Good , Race 2, 3yo+ (Bm78), $60,000.00 ($1,200.00), Jockey: Chris Mc Carthy, Bar: 7 , 65kg, 4:17.57 , , Settled-9 800-8 400-8
2-10 1/20.1L , Beaudesert, 2023-11-04 3090M, Soft , Race 4, (Bm70), $35,000.00 ($6,500.00), Jockey: S Cormack, Bar: 8 , 54.5kg, 3:21.61 , , Settled-4 800-7 400-5
8-8 1.82.7L , Sunshine Coast, 2023-10-22 2200M, Good , Race 2, (Bm68), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 4 , 56kg, 2:20.37 , , Settled-4 800-4 400-6
7-11 25.8L , Ipswich, 2023-10-11 2180M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 3 , 56.5kg, 2:15.19 , , Settled-11 800-11 400-11
11-12 Nk6.8L , Sunshine Coast, 2023-09-29 1600M, Good , Race 5, (Bm62), $28,000.00 (), Jockey: S Cormack, Bar: 9 , 59.5kg, 1:37.86 , , Settled-8 800-8 400-12

4 QUOTANT

Trainer: B Lineburg   Jockey: M Hellyer   Weight: 57kg   Barrier: 4

Record: 62-6-7-6   Prizemoney: $151,770.00

9-11 1/28.4L , Doomben, 2023-07-12 2030M, Good , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: A Spinks, Bar: 11 , 52kg, 2:05.83 , , Settled-3 800-2 400-2
5-12 Hf Hd1.2L , Ballina, 2023-06-29 1910M, Good , Race 2, (Bm58), $27,000.00 ($825.00), Jockey: Michael Murphy, Bar: 8 , 56kg, 1:59.06 , , Settled-2 800-2 400-2
8-10 3.813.0L , Sunshine Coast, 2023-06-18 1800M, Soft , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 6 , 54kg, 1:51.47 , , Settled-7 800-6 400-8
2-12 1/20.5L , Sunshine Coast, 2023-05-26 1800M, Good , Race 6, Hcp (58), $28,000.00 ($4,800.00), Jockey: Michael Murphy, Bar: 4 , 56kg, 1:51.86 , , Settled-5 800-3 400-5
8-12 1.35.7L , Gatton, 2023-05-12 2000M, Good , Race 8, (Bm60), $20,000.00 ($400.00), Jockey: Ms L Barr, Bar: 5 , 53.5kg, 2:03.38 , , Settled-7 800-6 400-4

5 HIGHLAND SKIPPER

Trainer: K M Schweida   Jockey: James Orman   Weight: 56.5kg   Barrier: 1

Record: 20-1-1-3   Prizemoney: $35,920.00

9-11 3/412.5L , Cairns, 2020-11-15 1500M, Good , Race 7, Hcp (C1), $18,000.00 ($350.00), Jockey: N Day, Bar: 9 , 58kg, 1:29.10 , , Settled-8 800-7 400-6
10-11 2.510.9L , Innisfail, 2020-11-01 1200M, Firm , Race 4, Hcp (C1), $18,000.00 ($350.00), Jockey: Michael Murphy, Bar: 11 , 58kg, 1:10.06 , , Settled-11 800-11 400-11
4-10 Hd1.0L , Sunshine Coast, 2020-09-27 2200M, Good , Race 2, (Bm62), $21,000.00 ($1,000.00), Jockey: James Orman, Bar: 1 , 57kg, 2:24.10 , , Settled-4 800-6 400-5
6-10 Sh1/2Hd1.3L , Ipswich, 2020-09-10 1710M, Good , Race 8, Hcp (C2), $30,000.00 ($500.00), Jockey: James Orman, Bar: 7 , 56.5kg, 1:45.85 , , Settled-3 800-4 400-3
3-11 24.0L , Ipswich, 2020-08-27 1680M, Good , Race 7, Hcp (C2), $30,000.00 ($2,800.00), Jockey: James Orman, Bar: 5 , 56kg, 1:42.64 , , Settled-7 800-8 400-5

6 CATCH ME LATAR

Trainer: T D Cowan   Jockey: A Spinks   Weight: 56kg   Barrier: 7

Record: 69-7-6-7   Prizemoney: $133,970.00

4-10 Hf Hd1.4L , Gold Coast, 2020-10-10 1800M, Good , Race 8, Hcp (58), $21,000.00 ($1,000.00), Jockey: A Spinks, Bar: 10 , 57.5kg, 1:51.64 , , Settled-10 800-10 400-9
9-10 Hd4.2L , Sunshine Coast, 2020-09-27 2200M, Good , Race 2, (Bm62), $21,000.00 ($400.00), Jockey: A Spinks, Bar: 7 , 56.5kg, 2:24.10 , , Settled-10 800-10 400-10
10-12 1.35.9L , Sunshine Coast, 2020-09-13 2200M, Soft , Race 6, (Bm60), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 7 , 57kg, 2:23.17 , , Settled-11 800-9 400-10
7-10 2.87.0L , Gold Coast, 2020-08-29 1800M, Good , Race 8, Hcp (62), $21,000.00 ($400.00), Jockey: K J Cowan, Bar: 8 , 54.5kg, 1:51.08 , , Settled-10 800-9 400-9
4-6 1.51.8L , Gold Coast, 2020-08-08 2400M, Heavy , Race 4, (Bm60), $21,000.00 ($1,000.00), Jockey: Sheriden Tomlinson, Bar: 3 , 56kg, 2:43.05 , , Settled-5 800-5 400-3

7 PARIS CRYSTAL

Trainer: Sabbir Alam   Jockey: Sheriden Tomlinson   Weight: 56kg   Barrier: 10

Record: 41-4-3-6   Prizemoney: $90,000.00

7-8 Hf Nk5.7L , Gold Coast, 2021-02-13 1800M, Good , Race 5, (Bm72), $25,000.00 ($500.00), Jockey: A Spinks, Bar: 6 , 54kg, 1:51.46 , , Settled-6 800-7 400-8
10-10 1/29.1L , Sunshine Coast, 2021-01-30 1600M, Good , Race 5, Hcp (C6), $75,000.00 ($1,000.00), Jockey: K J Cowan, Bar: 9 , 51kg, 1:37.03 , , Settled-9 800-10 400-10
4-5 1/22.4L , Eagle Farm, 2021-01-21 1500M, Good , Race 1, Hcp (C4), $35,000.00 ($1,900.00), Jockey: R Fradd, Bar: 1 , 54kg, 1:31.99 , , Settled-3 800-3 400-4
8-8 111.9L , Ipswich, 2020-10-07 1690M, Good , Race 7, (Bm75), $35,000.00 ($500.00), Jockey: Sheriden Tomlinson, Bar: 6 , 52kg, 1:42.47 , , Settled-8 800-8 400-8
3-10 Hd0.6L , Sunshine Coast, 2020-09-27 2200M, Good , Race 2, (Bm62), $21,000.00 ($1,900.00), Jockey: Sheriden Tomlinson, Bar: 10 , 54.5kg, 2:24.10 , , Settled-1 800-4 400-4

8 SCILAGO

Trainer: Leon Elliott   Jockey: Ms T Harrison   Weight: 56kg   Barrier: 2

Record: 79-7-9-9   Prizemoney: $181,855.00

2-6 2.32.5L , Ballina, 2024-01-05 1010M, Good , Race 1, (Barrier Trial), (), Jockey: Mollie Fitzgerald, Bar: 6 , 0kg, 1:01.71 , Barrier Trial ,
11-12 Nk9.2L , Sunshine Coast, 2023-11-07 2200M, Soft , Race 4, (Bm55), $28,000.00 (), Jockey: Michael Murphy, Bar: 3 , 57.5kg, 2:21.72 , , Settled-4 800-4 400-4
9-11 1/28.94L , Grafton, 2023-10-24 2235M, Good , Race 3, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 10 , 59kg, 2:19.95 , , Settled-9 800-2 400-2
6-10 1.52.08L , Coffs Harbour, 2023-10-13 2000M, Good , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: Jai Williams, Bar: 9 , 58kg, 2:08.05 , , Settled-8 800-7 400-5
8-15 Hf Nk2.5L , Sunshine Coast, 2023-10-01 1800M, Good , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 58kg, 1:52.43 , , Settled-7 800-8 400-8

9 SHELTER LADY

Trainer: P H Duncan   Jockey: Ms S Lacy   Weight: 55.5kg   Barrier: 3

Record: 49-4-10-6   Prizemoney: $96,625.00

8-12 1.35.5L , Sunshine Coast, 2020-09-13 2200M, Soft , Race 6, (Bm60), $21,000.00 ($400.00), Jockey: Ms S Lacy, Bar: 2 , 56.5kg, 2:23.17 , , Settled-1 800-2 400-6
3-6 1.51.7L , Gold Coast, 2020-08-08 2400M, Heavy , Race 4, (Bm60), $21,000.00 ($1,900.00), Jockey: Wendy Peel, Bar: 4 , 53.5kg, 2:43.05 , , Settled-2 800-3 400-5
2-7 1.82.0L , Dalby, 2020-07-16 1788M, Soft , Race 1, (Bm58), $17,000.00 ($3,100.00), Jockey: Ms S Lacy, Bar: 2 , 58.5kg, 1:52.93 , , Settled-4 800-5 400-4
7-10 Lg Nk3.8L , Gold Coast, 2020-07-04 1800M, Soft , Race 8, (Bm65), $30,000.00 ($500.00), Jockey: Alannah Fancourt, Bar: 1 , 55.5kg, 1:51.57 , , Settled-8 800-7 400-8
6-9 1/24.3L , Gold Coast, 2020-06-12 1400M, Heavy , Race 7, Plate (C4), $21,000.00 ($400.00), Jockey: Ms S Lacy, Bar: 9 , 58kg, 1:26.06 , , Settled-9 800-9 400-9

10 POWERS LOOKOUT

Trainer: B Robinson   Jockey: Brooke Ainsworth   Weight: 53.5kg   Barrier: 5

Record: 78-9-8-4   Prizemoney: $157,302.00

7-7 2.810.8L , Warwick, 2022-06-26 1500M, Soft , Race 5, (Bm60), $10,500.00 (), Jockey: Ms S Lacy, Bar: 1 , 55kg, 1:30.72 ,
8-8 3/413.4L , Toowoomba, 2022-05-17 1650M, Soft , Race 7, Hcp (55), $19,000.00 ($400.00), Jockey: J L Taylor, Bar: 3 , 57kg, 1:45.73 , , Settled-6 800-5 400-8
8-10 Sh1/2Hd8.8L , Eagle Farm, 2021-08-14 2400M, Good , Race 5, (Bm78), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 2:32.53 , , Settled-6 800-6 400-8
8-10 Nk7.7L , Ipswich, 2021-08-05 2170M, Soft , Race 4, (Bm60), $22,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 10 , 54.5kg, 2:15.75 , , Settled-7 800-7 400-9
11-11 Lg Nk13.5L , Ipswich, 2021-07-23 2150M, Good , Race 5, (Bm65), $25,000.00 (), Jockey: Alannah Fancourt, Bar: 10 , 54kg, 2:14.19 , , Settled-5 800-4 400-11