Select Page

Race Detail

Articus Acceptance

Race 5 at Doomben

Date: Sat 31st Oct, 2020

AUSTRANS (BM90), 2040m

Benchmark 90, Apprentices Can Claim, $75,000.00

No Horse Barrier
1 Top Prospect 9
2 Sabkhat 2
3 So You Win 8
4 Lota Creek Gold 5
5 Articus 1
6 Ready For Danger 7
7 Fastnet Cyclone 10
8 Morendi 6
9 Plumaro 3
10 Shogun Sun 11
11 Trusty Lad 12
12 Kimpembe 4

1 TOP PROSPECT

Trainer: K A Lees   Jockey: N Fazackerley   Weight: 60.5kg   Barrier: 9

Record: 40-6-10-4   Prizemoney: $360,410.00

2-8 1.30.8L , Gold Coast, 2021-03-13 1400M, Heavy , Race 5, Atc Trophy, $125,000.00 ($22,500.00), Jockey: A Mallyon, Bar: 8 , 55.5kg, 1:28.05 , , Settled-6 800-5 400-5
4-4 Hd3.3L , Beaudesert, 2021-03-02 1050M, Good , Race 3, Barrier Trl, (), Jockey: P Hammersley, Bar: 3 , 0kg, 1:04.29 , Barrier Trial ,
5-7 2.86.6L , Wyong, 2021-02-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 5 , 0kg, 0:59.79 , Barrier Trial ,
9-11 1.36.2L , Doomben, 2020-10-31 2040M, Soft , Race 5, (Bm90), $75,000.00 ($1,000.00), Jockey: N Fazackerley, Bar: 8 , 57.5kg, 2:07.39 , , Settled-3 800-3 400-5
1-9 1/2L , Doomben, 2020-10-17 1600M, Good , Race 7, Open Hcp, $75,000.00 ($42,700.00), Jockey: S Cormack, Bar: 1 , 55kg, 1:35.93 , , Settled-4 800-4 400-3

2 SABKHAT

Trainer: S O'Dea & M Hoysted   Jockey: Justin Huxtable   Weight: 58.5kg   Barrier: 2

Record: 64-10-7-10   Prizemoney: $475,980.00

7-11 1.35.1L , Doomben, 2020-10-31 2040M, Soft , Race 5, (Bm90), $75,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 1 , 57kg, 2:07.39 , , Settled-1 800-1 400-1
3-9 Hf Nk0.7L , Doomben, 2020-10-17 1600M, Good , Race 7, Open Hcp, $75,000.00 ($7,350.00), Jockey: Justin Huxtable, Bar: 3 , 55kg, 1:35.93 , , Settled-1 800-1 400-1
6-7 3/43.4L , Sunshine Coast, 2020-09-27 1400M, Good , Race 5, Open Hcp, $30,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 6 , 60.5kg, 1:24.27 , , Settled-1 800-2 400-1
9-11 1/27.8L , Doomben, 2020-09-12 1630M, Good , Race 7, Qlty, $125,000.00 ($1,875.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 55.5kg, 1:36.98 , , Settled-4 800-4 400-4
6-12 Lg hd3.5L , Eagle Farm, 2020-08-29 1825M, Good , Race 9, Open Hcp, $75,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 5 , 55kg, 1:50.02 , , Settled-3 800-4 400-4

3 SO YOU WIN

Trainer: C J Waller   Jockey: L R Dittman   Weight: 58.5kg   Barrier: 8

Record: 47-9-8-6   Prizemoney: $889,265.00

9-15 Hd8.4L , Hawkesbury, 2022-04-30 1600M, Heavy , Race 9, H'bury Gold Cup, $201,750.00 ($3,500.00), Jockey: C Schofield, Bar: 14 , 58.5kg, 1:38.88 , , Settled-12 800-15 400-13
6-7 1.59.7L , Royal Randwick, 2022-04-19 1200M, Soft , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 1:13.07 , Barrier Trial ,
1-10 Sh NkL , Rosehill Gardens, 2022-01-08 2000M, Soft , Race 8, January Cup, $150,000.00 ($76,500.00), Jockey: S Clipperton, Bar: 1 , 57.5kg, 2:05.05 , , Settled-6 800-7 400-5
7-11 Lg hd1.9L , Royal Randwick, 2021-12-26 2000M, Good , Race 7, Summer Cup, $161,000.00 ($3,500.00), Jockey: J Bowman, Bar: 3 , 57.5kg, 2:04.94 , , Settled-4 800-4 400-3
1-11 NkL , Doomben, 2021-12-04 2000M, Soft , Race 6, Qlty, $105,000.00 ($61,000.00), Jockey: James Orman, Bar: 2 , 59.5kg, 2:05.26 , , Settled-6 800-6 400-3

4 LOTA CREEK GOLD

Trainer: H J Norman   Jockey: Brooke Ainsworth   Weight: 58kg   Barrier: 5

Record: 44-9-3-4   Prizemoney: $249,375.00

10-11 1.36.3L , Doomben, 2020-10-31 2040M, Soft , Race 5, (Bm90), $75,000.00 ($1,000.00), Jockey: Brooke Ainsworth, Bar: 4 , 58kg, 2:07.39 , , Settled-2 800-2 400-2
9-9 Hf Nk4.4L , Doomben, 2020-10-17 1600M, Good , Race 7, Open Hcp, $75,000.00 ($1,000.00), Jockey: Brooke Ainsworth, Bar: 2 , 55kg, 1:35.93 , , Settled-5 800-5 400-6
10-10 Sh Nk7.8L , Eagle Farm, 2020-10-03 1400M, Good , Race 8, Qlty, $125,000.00 ($1,875.00), Jockey: Brooke Ainsworth, Bar: 7 , 56.5kg, 1:22.22 , , Settled-9 800-9 400-10
6-7 25.8L , Gold Coast, 2020-09-19 1400M, Soft , Race 3, (Bm90), $75,000.00 ($1,000.00), Jockey: Brooke Ainsworth, Bar: 3 , 59.5kg, 1:24.71 , , Settled-4 800-3 400-3
6-9 Hd2.4L , Ipswich, 2020-07-18 2150M, Good , Race 3, Open Hcp, $65,000.00 ($1,000.00), Jockey: Brooke Ainsworth, Bar: 3 , 57kg, 2:14.04 , , Settled-2 800-2 400-2

5 ARTICUS

Trainer: K A Lees   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 55-6-7-3   Prizemoney: $484,672.00

4-5 Sh Nk1.4L , Deagon, 2020-12-29 1050M, Good , Race 3, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 1:02.96 , Barrier Trial ,
11-12 Sh Nk7.1L , Doomben, 2020-12-05 2000M, Good , Race 6, Open Hcp, $105,000.00 (), Jockey: Ron Stewart, Bar: 4 , 54kg, 2:02.29 , , Settled-5 800-4 400-4
12-16 14.4L , Sunshine Coast, 2020-11-21 1600M, Good , Race 8, Mooloolaba Cup, $105,000.00 (), Jockey: Ron Stewart, Bar: 14 , 54kg, 1:34.95 , , Settled-15 800-15 400-15
6-8 34.7L , Doomben, 2020-10-31 1640M, Soft , Race 6, Qlty, $125,000.00 ($1,875.00), Jockey: M Cahill, Bar: 7 , 54kg, 1:39.28 , , Settled-8 800-8 400-8
8-9 Hf Nk4.3L , Doomben, 2020-10-17 1600M, Good , Race 7, Open Hcp, $75,000.00 ($1,000.00), Jockey: M Cahill, Bar: 4 , 54kg, 1:35.93 , , Settled-7 800-8 400-9

6 READY FOR DANGER

Trainer: M J Dunn   Jockey: M Mc Gillivray   Weight: 56.5kg   Barrier: 7

Record: 36-9-4-2   Prizemoney: $289,730.00

5-8 Sh Nk5.1L , Doomben, 2020-10-10 2200M, Good , Race 5, Queensland Cup, $125,000.00 ($3,125.00), Jockey: M Mc Gillivray, Bar: 3 , 54kg, 2:14.13 , , Settled-8 800-8 400-8
3-10 2.32.5L , Lismore, 2020-09-24 2110M, Good , Race 7, Open Hcp, $75,000.00 ($7,750.00), Jockey: M Mc Guren, Bar: 3 , 58.5kg, 2:10.09 , , Settled-3 800-5 400-4
6-14 4.512.7L , Tuncurry, 2020-09-11 2100M, Soft , Race 7, Tuncurry Cup, $32,800.00 ($800.00), Jockey: A Bullock, Bar: 6 , 61.5kg, 2:15.45 , , Settled-9 800-10 400-8
9-10 Hf Nk6.8L , Coffs Harbour, 2020-08-06 2000M, Soft , Race 1, Ken Howard Cup, $50,250.00 ($1,500.00), Jockey: A Hyeronimus, Bar: 10 , 61kg, 2:09.70 , , Settled-6 800-10 400-10
6-7 Lg hd4.1L , Ipswich, 2020-07-18 1666M, Good , Race 2, (Bm85), $65,000.00 ($1,000.00), Jockey: R Fradd, Bar: 7 , 61kg, 1:41.13 , , Settled-7 800-7 400-7

7 FASTNET CYCLONE

Trainer: S W Kendrick   Jockey: James Orman   Weight: 55.5kg   Barrier: 10

Record: 50-7-9-13   Prizemoney: $335,723.00

12-12 3/432.7L , Doomben, 2022-01-01 2000M, Heavy , Race 6, Open Hcp, $125,000.00 (), Jockey: Jake Bayliss, Bar: 4 , 54kg, 2:11.02 , , Settled-7 800-7 400-11
4-7 1/21.8L , Eagle Farm, 2021-12-18 2200M, Good , Race 4, Qlty, $105,000.00 ($5,000.00), Jockey: Jake Bayliss, Bar: 5 , 54kg, 2:20.73 , , Settled-5 800-5 400-3
2-11 Nk0.3L , Doomben, 2021-12-04 2000M, Soft , Race 6, Qlty, $105,000.00 ($20,500.00), Jockey: Jake Bayliss, Bar: 1 , 54kg, 2:05.26 , , Settled-3 800-4 400-6
7-8 1.58.7L , Eagle Farm, 2021-10-16 1600M, Good , Race 6, Open Hcp, $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 4 , 57kg, 1:37.39 , , Settled-3 800-4 400-3
4-5 Sh1/2Hd4.6L , Doomben, 2021-09-26 1660M, Soft , Race 4, Open Hcp, $35,000.00 ($1,900.00), Jockey: B El-Issa, Bar: 4 , 56kg, 1:40.67 , , Settled-3 800-4 400-3

8 MORENDI

Trainer: Angela Plumb   Jockey: Ms T Harrison   Weight: 54kg   Barrier: 6

Record: 77-11-5-12   Prizemoney: $523,000.00

5-7 Nk4.3L , Doomben, 2021-04-10 2020M, Soft , Race 2, Open Hcp, $75,000.00 ($2,100.00), Jockey: Ron Stewart, Bar: 7 , 54kg, 2:05.76 , , Settled-5 800-2 400-2
3-9 3/41.0L , Doomben, 2021-03-31 1600M, Good , Race 5, (Bm75), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 4 , 59kg, 1:39.90 , , Settled-6 800-7 400-7
2-5 Sh1/2Hd0.3L , Doomben, 2021-03-17 1660M, Heavy , Race 4, (Bm85), $35,000.00 ($6,400.00), Jockey: James Orman, Bar: 4 , 57.5kg, 1:50.19 , , Settled-2 800-2 400-2
3-8 Sh Nk0.4L , Eagle Farm, 2021-03-10 1400M, Good , Race 6, (Bm75), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 7 , 59kg, 1:25.47 , , Settled-7 800-8 400-8
10-10 3/46.8L , Eagle Farm, 2021-02-20 1400M, Good , Race 9, (Bm85), $75,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 1 , 55kg, 1:23.87 , , Settled-8 800-9 400-10

9 PLUMARO

Trainer: K R Kemp   Jockey: Ben Thompson   Weight: 54kg   Barrier: 3

Record: 34-6-4-1   Prizemoney: $393,675.00

10-14 Lg hd4.0L , Eagle Farm, 2021-01-02 1810M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 8 , 57.5kg, 1:49.92 , , Settled-9 800-10 400-12
1-7 1.5L , Gold Coast, 2020-12-19 1800M, Heavy , Race 2, Plate (C6), $21,000.00 ($11,650.00), Jockey: N Tomizawa, Bar: 7 , 55.5kg, 1:55.61 , , Settled-7 800-7 400-5
5-15 Sh Nk3.9L , Doomben, 2020-11-28 2030M, Good , Race 6, (Bm78), $75,000.00 ($2,100.00), Jockey: Ms G Cartwright, Bar: 5 , 54.5kg, 2:04.42 , , Settled-8 800-8 400-11
6-8 1.37.9L , Doomben, 2020-11-14 2200M, Good , Race 2, Open Hcp, $75,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 3 , 52.5kg, 2:13.80 , , Settled-8 800-8 400-8
6-11 1.33.8L , Doomben, 2020-10-31 2040M, Soft , Race 5, (Bm90), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 2 , 54kg, 2:07.39 , , Settled-6 800-7 400-8

10 SHOGUN SUN

Trainer: K M Schweida   Jockey: J Byrne   Weight: 54kg   Barrier: 11

Record: 46-4-9-2   Prizemoney: $448,025.00

4-11 1.32.2L , Doomben, 2020-10-31 2040M, Soft , Race 5, (Bm90), $75,000.00 ($3,500.00), Jockey: J Byrne, Bar: 10 , 54kg, 2:07.39 , , Settled-9 800-9 400-9
5-8 Nk1.4L , Doomben, 2020-10-24 1615M, Good , Race 3, Hcp (C6), $75,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 1 , 55.5kg, 1:38.58 , , Settled-3 800-3 400-4
10-14 1.37.5L , Doomben, 2020-10-10 1350M, Good , Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 10 , 55.5kg, 1:19.67 , , Settled-8 800-8 400-8
5-12 Hd5.0L , Toowoomba, 2020-09-26 1300M, Good , Race 9, (Bm80), $75,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 6 , 58.5kg, 1:18.78 , , Settled-11 800-11 400-11
4-6 3/41.2L , Eagle Farm, 2020-09-16 1300M, Good , Race 3, (C5), $35,000.00 ($1,900.00), Jockey: Ms T Harrison, Bar: 1 , 57.5kg, 1:18.04 , , Settled-2 800-2 400-2

11 TRUSTY LAD

Trainer: M A Kropp   Jockey: L V Cassidy   Weight: 54kg   Barrier: 12

Record: 16-2-3-3   Prizemoney: $176,250.00

3-11 1.31.5L , Doomben, 2020-10-31 2040M, Soft , Race 5, (Bm90), $75,000.00 ($7,350.00), Jockey: L V Cassidy, Bar: 11 , 54kg, 2:07.39 , , Settled-11 800-11 400-11
7-10 Lg Nk2.3L , Doomben, 2020-10-17 1600M, Good , Race 6, (Bm75), $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 7 , 56.5kg, 1:36.10 , , Settled-7 800-8 400-8
3-6 3/42.1L , Sunshine Coast, 2020-10-04 1400M, Good , Race 1, Plate (C3), $21,000.00 ($1,900.00), Jockey: L V Cassidy, Bar: 3 , 57.5kg, 1:24.62 , , Settled-4 800-4 400-4
2-7 1.52.3L , Eagle Farm, 2020-09-23 1400M, Good , Race 5, Hcp (C4), $35,000.00 ($6,400.00), Jockey: L V Cassidy, Bar: 6 , 57.5kg, 1:22.51 , , Settled-7 800-7 400-7
15-18 1.313.1L , Eagle Farm, 2019-06-08 2400M, Good , Race 7, Qld Derby, $600,000.00 (), Jockey: James Orman, Bar: 18 , 57kg, 2:29.74 , , Settled-1 800-1 400-5

12 KIMPEMBE

Trainer: C J Waller   Jockey: M Cahill   Weight: 54kg   Barrier: 4

Record: 23-4-1-2   Prizemoney: $110,240.00

11-12 Sh1/2Hd13.2L , Gold Coast, 2021-05-08 1800M, Heavy , Race 1, (Bm78), $75,000.00 (), Jockey: B Avdulla, Bar: 4 , 54kg, 1:52.65 , , Settled-7 800-8 400-9
6-12 1.34.9L , Eagle Farm, 2021-04-17 2200M, Good , Race 4, (Bm78), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 4 , 54.5kg, 2:19.28 , , Settled-5 800-4 400-5
5-10 Lg hd1.3L , Eagle Farm, 2021-04-03 2200M, Good , Race 2, (Bm78), $75,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 9 , 54.5kg, 2:20.07 , , Settled-8 800-10 400-10
3-8 2.83.0L , Eagle Farm, 2021-03-10 1800M, Good , Race 5, (Bm70), $35,000.00 ($3,200.00), Jockey: M Rodd, Bar: 6 , 58.5kg, 1:51.14 , , Settled-6 800-5 400-7
3-8 3/42.8L , Eagle Farm, 2021-02-25 1845M, Good , Race 3, Hcp (C5), $35,000.00 ($3,200.00), Jockey: M Rodd, Bar: 1 , 55.5kg, 1:55.03 , , Settled-5 800-5 400-6