Select Page

Race Detail

Plymouth Road Acceptance

Race 8 at Sandown-Hillside

Date: Wed 25th Nov, 2020

Ladbrokes Back Yourself (Bm70), 1800m

Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00

No Horse Barrier
1 Royal Performance 12
2 Scottish Dancer 17
3 Plymouth Road 9
4 Tolemac 8
5 Classic Weiwei 11
6 Garbhan 1
7 Konkalikon 15
8 Carrie 3
9 Hey Happy 2
10 Indiana Lilly 13
11 Influential Girl 10
12 Red Light Roxanne 7
13 He No Opilio 16
14 Playoffs 18
15 Takumi 5
16 Tralee Rose 6
17 Algiers(e) 19
18 Trigger Point(e) 20
19 Sam Slick(e) 14
20 Adversary(e) 4

1 ROYAL PERFORMANCE

Trainer: L Smith   Jockey: TBA   Weight: 61.5kg   Barrier: 12

Record: 45-5-9-3   Prizemoney: $202,950.00

6-6 3.86.1L , Rockhampton, 2023-08-03 1600M, Soft , Race 4, (Bm65), $21,000.00 ($400.00), Jockey: Emily Lang, Bar: 2 , 56kg, 1:36.65 , , Settled-3 800-2 400-4
2-7 11.0L , Kilcoy, 2023-07-02 1900M, Soft , Race 9, (Bm65), $20,000.00 ($3,500.00), Jockey: Ms G Cartwright, Bar: 4 , 59kg, 1:59.52 , , Settled-4 800-5 400-2
7-8 Hf Hd5.0L , Sunshine Coast, 2023-06-02 1800M, Good , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Michael Murphy, Bar: 1 , 59.5kg, 1:53.28 , , Settled-5 800-5 400-7
2-9 31.3L , Nanango, 2023-05-20 1600M, Good , Race 7, (Bm60), $15,000.00 ($2,800.00), Jockey: P Hamblin, Bar: 3 , 63kg, 1:34.78 , , Settled-6 800-6 400-4
6-7 1/24.1L , Doomben, 2023-05-09 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 7 , 0kg, 1:00.66 , Barrier Trial ,

2 SCOTTISH DANCER

Trainer: M Price & M Kent Jnr   Jockey: Liam Riordan   Weight: 61kg   Barrier: 17

Record: 23-6-0-2   Prizemoney: $221,050.00

5-8 48.5L , Rosehill Gardens, 2022-07-16 1800M, Heavy , Race 5, 3yo+ (Bm88), $150,000.00 ($5,000.00), Jockey: J Ford, Bar: 2 , 56kg, 1:52.76 , , Settled-6 800-6 400-7
7-9 Hf Hd5.8L , Murray Bdge, 2022-07-02 1800M, Soft , Race 3, (Bm78), $55,000.00 ($1,275.00), Jockey: Ben Price, Bar: 2 , 59.5kg, 1:51.56 , , Settled-7 800-6 400-8
5-11 1.32.9L , Swan Hill, 2022-06-12 1600M, Soft , Race 8, Swan Hill Cup, $175,000.00 ($5,250.00), Jockey: Dean Holland, Bar: 3 , 54kg, 1:38.93 , , Settled-8 800-8 400-8
5-15 2.55.4L , Caulfield, 2022-05-28 1600M, Soft , Race 8, (Bm84), $130,000.00 ($3,900.00), Jockey: Teodore Nugent, Bar: 6 , 58.5kg, 1:36.72 , , Settled-9 800-8 400-9
5-11 Ns1.4L , Caulfield, 2022-05-07 1600M, Good , Race 7, (Bm100), $130,000.00 ($3,900.00), Jockey: Teodore Nugent, Bar: 7 , 51.5kg, 1:37.72 , , Settled-3 800-3 400-4

3 PLYMOUTH ROAD

Trainer: M Farrugia   Jockey: J Maskiell   Weight: 60.5kg   Barrier: 9

Record: 70-8-3-6   Prizemoney: $295,715.00

11-12 17.6L , Moe, 2023-09-28 1628M, Good , Race 9, 3yo+ Hcp (64), $35,000.00 (), Jockey: B Higgins, Bar: 11 , 58kg, 1:39.84 , , Settled-9 800-9 400-9
5-10 Sh Hd1.6L , Moe, 2023-09-12 1600M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: B Higgins, Bar: 8 , 58kg, 1:40.86 , , Settled-6 800-7 400-7
10-10 2.38.6L , Racing.Com Park Syn, 2023-08-14 1600M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 2 , 59kg, 1:37.07 , , Settled-7 800-7 400-9
6-11 1.33.6L , Sale, 2023-08-02 1740M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Higgins, Bar: 9 , 59kg, 1:45.93 , , Settled-10 800-8 400-9
11-12 Sh Hd5.7L , Sale, 2023-07-23 1411M, Good , Race 8, (Bm64), $37,500.00 (), Jockey: B Higgins, Bar: 10 , 60kg, 1:25.82 , , Settled-10 800-8 400-10

4 TOLEMAC

Trainer: F G Finnegan   Jockey: Ben Allen   Weight: 60.5kg   Barrier: 8

Record: 57-8-7-6   Prizemoney: $419,071.00

8-8 2.810.3L , Sandown-Lakeside, 2024-04-01 2400M, Good , Race 2, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: H Coffey, Bar: 7 , 60.5kg, 2:31.64 , , Settled-2 800-2 400-4
11-11 3/416L , Mt Gambier, 2024-03-22 2050M, Soft , Race 7, Open Hcp, $70,000.00 (), Jockey: Teagan Voorham, Bar: 8 , 54kg, 2:09.48 , , Settled-4 800-5 400-11
1-6 NkL , Warrnambool, 2024-03-13 2800M, Soft , Race 7, Barrier Trl, (), Jockey: William Mc Carthy, Bar: 5 , 0kg, 3:32.51 , Barrier Trial ,
4-5 3/45.5L , Terang, 2024-03-07 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 3 , 0kg, 3:12.93 , Barrier Trial ,
4-11 1.316.7L , Ballarat, 2023-08-27 4500M, Soft , Race 6, Grand Nat Stpl, $400,000.00 ($20,000.00), Jockey: Campbell Rawiller, Bar: 8 , 65kg, 5:16.86 ,

5 CLASSIC WEIWEI

Trainer: T & C McEvoy   Jockey: TBA   Weight: 60kg   Barrier: 11

Record: 23-4-3-5   Prizemoney: $276,330.00

13-14 Lg hd46.9L , Morphettville, 2021-03-08 3200M, Good , Race 7, Adelaide Cup, $302,250.00 (), Jockey: B Vorster, Bar: 7 , 53kg, 3:22.00 , , Settled-10 800-10 400-12
6-12 Ns1.7L , Launceston, 2021-02-24 2400M, Good , Race 8, Launceston Cup, $250,000.00 ($5,000.00), Jockey: C Newitt, Bar: 8 , 54kg, 2:31.70 , , Settled-10 800-10 400-8
2-15 1/21.3L , Hobart, 2021-02-07 2400M, Soft , Race 9, Hobart Cup, $250,000.00 ($45,000.00), Jockey: D W Stackhouse, Bar: 3 , 54kg, 2:31.79 , , Settled-9 800-11 400-5
4-9 3/42.1L , Caulfield, 2021-01-30 2400M, Good , Race 7, 3yo+ (Bm78), $135,000.00 ($6,750.00), Jockey: Dean Holland, Bar: 9 , 57.5kg, 2:30.70 , , Settled-6 800-2 400-3
1-13 NsL , Caulfield, 2021-01-02 2380M, Good , Race 3, 3yo+ (Bm70), $135,000.00 ($74,250.00), Jockey: Dean Holland, Bar: 2 , 58.5kg, 2:27.14 , , Settled-6 800-6 400-4

6 GARBHAN

Trainer: Brent Stanley   Jockey: Teodore Nugent   Weight: 59.5kg   Barrier: 1

Record: 31-5-2-0   Prizemoney: $144,600.00

10-11 1/210.2L , Moonee Valley, 2020-12-04 2040M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Liam Riordan, Bar: 6 , 59.5kg, 2:05.57 , , Settled-2 800-2 400-3
9-14 3/49.2L , Sandown-Hillside, 2020-11-25 1800M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 1 , 58kg, 1:49.09 , , Settled-1 800-1 400-2
8-9 Nk4.7L , Mornington, 2020-11-18 1500M, Good , Race 7, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: N Callow, Bar: 1 , 60kg, 1:31.16 , , Settled-5 800-5 400-6
9-10 1.58.7L , Kyneton, 2020-11-04 1450M, Good , Race 5, (Bm70), $40,000.00 ($800.00), Jockey: Liam Riordan, Bar: 1 , 59.5kg, 1:27.36 , , Settled-5 800-5 400-6
7-12 1.35.6L , Geelong, 2020-04-26 2418M, Soft , Race 6, 3yo+ (Bm70), $31,500.00 ($630.00), Jockey: J Maskiell, Bar: 6 , 60kg, 2:34.05 , , Settled-1 800-1 400-2

7 KONKALIKON

Trainer: G Eurell   Jockey: Damien Thornton   Weight: 59.5kg   Barrier: 15

Record: 25-3-3-3   Prizemoney: $107,020.00

3-12 Hd1.2L , Racing.Com Park, 2022-01-20 1600M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Thomas Stockdale, Bar: 12 , 60kg, 1:37.69 , , Settled-6 800-2 400-1
8-14 1.33.9L , Sandown-Hillside, 2022-01-03 1800M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Josh Richards, Bar: 6 , 58.5kg, 1:49.39 , , Settled-13 800-12 400-14
8-10 3/45.9L , Flemington, 2021-12-11 1600M, Good , Race 2, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: J Mott, Bar: 9 , 58kg, 1:37.12 , , Settled-5 800-4 400-3
7-10 1.34.0L , Sandown-Lakeside, 2021-11-24 1400M, Good , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: B Mc Dougall, Bar: 8 , 58.5kg, 1:23.40 , , Settled-10 800-10 400-9
11-15 3/44.5L , Caulfield, 2021-04-24 1800M, Good , Race 3, 3yo+ (Bm70), $75,000.00 (), Jockey: W Egan, Bar: 2 , 59kg, 1:49.35 , , Settled-8 800-7 400-7

8 CARRIE

Trainer: D T O'Brien   Jockey: D Oliver   Weight: 59kg   Barrier: 3

Record: 17-4-2-1   Prizemoney: $115,275.00

4-11 Sh1/2Hd3.3L , Sandown-Lakeside, 2021-07-21 2400M, Heavy , Race 2, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Matthew Cartwright, Bar: 10 , 58kg, 2:36.41 , , Settled-2 800-2 400-1
4-13 1/22.2L , Sandown-Lakeside, 2021-06-30 2100M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Ben Allen, Bar: 10 , 62kg, 2:14.45 , , Settled-8 800-3 400-3
1-8 3.3L , Cranbourne, 2021-05-21 2060M, Soft , Race 4, 3yo+ F&M (Bm70), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 1 , 60kg, 2:09.07 , , Settled-1 800-1 400-1
8-11 1.34.4L , Flemington, 2021-04-25 1600M, Soft , Race 2, 3yo+ F&M-Bm84, $125,000.00 ($2,500.00), Jockey: Craig Williams, Bar: 3 , 54kg, 1:37.62 , , Settled-1 800-1 400-1
3-11 Nk0.4L , Ballarat, 2021-04-11 1600M, Soft , Race 7, 3yo+ (Bm78), $35,000.00 ($3,150.00), Jockey: Craig Williams, Bar: 2 , 55kg, 1:40.77 , , Settled-3 800-3 400-2

9 HEY HAPPY

Trainer: Patrick Payne   Jockey: TBA   Weight: 59kg   Barrier: 2

Record: 44-6-6-4   Prizemoney: $195,158.00

8-12 Nk5.1L , Woodville, 2024-04-12 2100M, Good , Race 7, (Bm65), $17,000.00 ($340.00), Jockey: S J O'Malley, Bar: 9 , 60kg, 2:11.28 , , Settled-10 800-10 400-10
7-8 2.36.7L , Pukekura Raceway, 2024-03-22 1600M, Soft , Race 8, (Bm75), $18,500.00 ($370.00), Jockey: S J O'Malley, Bar: 2 , 56.5kg, 1:36.51 , , Settled-7 800-8 400-8
4-8 3/45.3L , Te Rapa, 2023-09-17 3900M, Soft , Race 6, (0-1) Stpl, $30,000.00 ($1,500.00), Jockey: H A Mc Neill, Bar: 6 , 69.5kg, 4:32.09 , , Settled-3 800-3 400-1
2-6 34L , Hawera, 2023-09-03 3900M, Good , Race 5, (Steeple), $30,000.00 ($5,550.00), Jockey: H A Mc Neill, Bar: 6 , 66kg, 4:40.69 , , Settled-3 800-2 400-3
4-8 Hd7.5L , Te Rapa, 2023-08-26 4800M, Soft , Race 4, Stpl, $60,000.00 ($3,000.00), Jockey: S Karnicnik, Bar: 2 , 66kg, 5:49.56 , , Settled-5 800-4 400-3

10 INDIANA LILLY

Trainer: Shea Eden   Jockey: Zac Spain   Weight: 59kg   Barrier: 13

Record: 50-7-7-4   Prizemoney: $333,135.00

7-7 Sh Nk5.0L , Racing.Com Park Syn, 2022-10-16 2200M, Synthetic , Race 6, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 4 , 57.5kg, 2:22.38 , , Settled-3 800-3 400-5
6-8 2.37.7L , Murtoa, 2022-10-01 2050M, Soft , Race 6, Murtoa Cup, $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 5 , 54kg, 2:07.94 , , Settled-4 800-5 400-7
5-12 37.8L , Flemington, 2022-09-18 1800M, Heavy , Race 2, 3yo+ F&M (Bm70), $55,000.00 ($1,650.00), Jockey: Zac Spain, Bar: 1 , 57kg, 1:53.98 , , Settled-6 800-5 400-8
12-12 1.39.3L , Sale, 2022-09-11 1600M, Good , Race 5, 3yo+ (Bm64), $37,500.00 (), Jockey: D W Stackhouse, Bar: 7 , 59kg, 1:37.31 , , Settled-4 800-4 400-6
4-10 Sh Hd3.8L , Sale, 2022-08-21 1717M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($2,000.00), Jockey: Zac Spain, Bar: 10 , 56.5kg, 1:47.56 , , Settled-9 800-9 400-10

11 INFLUENTIAL GIRL

Trainer: R Griffiths & M De Kock   Jockey: Lewis German   Weight: 59kg   Barrier: 10

Record: 27-5-5-3   Prizemoney: $194,965.00

3-12 3/41.1L , Caulfield, 2021-07-10 2000M, Good , Race 5, 3yo+ (Bm78), $135,000.00 ($12,150.00), Jockey: Lachlan Neindorf, Bar: 1 , 55kg, 2:03.51 , , Settled-4 800-4 400-3
9-10 1.813.7L , Caulfield, 2021-06-26 2000M, Soft , Race 7, 3yo+ Hcp, $135,000.00 ($2,700.00), Jockey: Alana Kelly, Bar: 3 , 51kg, 2:05.87 , , Settled-6 800-6 400-7
9-12 Hd10.0L , Sandown-Hillside, 2021-06-12 1600M, Heavy , Race 6, (Bm78), $75,000.00 ($1,500.00), Jockey: Carleen Hefel, Bar: 11 , 55kg, 1:41.21 , , Settled-11 800-11 400-6
13-15 Sh1/2Hd8.7L , Flemington, 2021-05-15 1600M, Soft , Race 9, (Bm78), $75,000.00 (), Jockey: Carleen Hefel, Bar: 11 , 55.5kg, 1:38.14 , , Settled-15 800-15 400-14
7-9 Nk5.3L , Sandown-Hillside, 2021-05-01 1300M, Good , Race 6, F&M (Bm78), $125,000.00 ($2,500.00), Jockey: Carleen Hefel, Bar: 2 , 57.5kg, 1:18.11 , , Settled-6 800-6 400-6

12 RED LIGHT ROXANNE

Trainer: Shawn Mathrick   Jockey: Campbell Rawiller   Weight: 59kg   Barrier: 7

Record: 57-8-5-8   Prizemoney: $261,125.00

7-7 39.1L , Townsville, 2024-03-22 1400M, Good , Race 5, Open Hcp, $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 2 , 56kg, 1:22.74 , , Settled-6 800-7 400-7
4-7 Hd2L , Cairns, 2024-03-03 1250M, Soft , Race 6, Open Hcp, $21,000.00 ($1,000.00), Jockey: A Layt, Bar: 7 , 56kg, 1:14.36 , , Settled-7 800-7 400-7
2-10 Hd0.4L , Gordonvale, 2023-10-07 1800M, Good , Race 5, Open Hcp, $20,000.00 ($3,500.00), Jockey: Ms L Morrison, Bar: 10 , 59.5kg, 1:48.95 , , Settled-3 800-3 400-4
1-8 2.3L , Innisfail, 2023-09-30 1800M, Soft , Race 6, Open Hcp, $15,000.00 ($10,500.00), Jockey: Ms L Morrison, Bar: 7 , 56kg, 1:52.19 ,
4-14 3/42.3L , Cairns, 2023-09-09 2100M, Good , Race 6, Amateur Cup, $150,000.00 ($7,500.00), Jockey: Matthew Cartwright, Bar: 13 , 54kg, 2:07.88 , , Settled-9 800-8 400-8

13 HE NO OPILIO

Trainer: Patrick Payne   Jockey: Laura Lafferty   Weight: 58.5kg   Barrier: 16

Record: 48-4-3-6   Prizemoney: $140,370.00

14-16 Nk8.9L , Trentham, 2024-01-13 2200M, Good , Race 3, (Bm75), $65,000.00 (), Jockey: L J Allpress, Bar: 7 , 58.5kg, 2:15.83 , , Settled-1 400-1
9-10 3.310.5L , Taupo, 2023-12-30 2000M, Soft , Race 7, Taupo Cup, $80,000.00 ($1,200.00), Jockey: K L Chung, Bar: 1 , 51kg, 2:07.26 , , Settled-3 800-3 400-2
3-9 1.31.4L , Trentham, 2023-12-16 2200M, Soft , Race 5, Hcp (83), $50,000.00 ($4,500.00), Jockey: M Hashizume, Bar: 1 , 54.5kg, 2:21.18 , , Settled-1 800-2 400-2
4-10 Ns8.6L , Trentham, 2023-12-09 2200M, Good , Race 5, Hcp (82), $70,000.00 ($3,500.00), Jockey: K L Chung, Bar: 6 , 52kg, 2:15.32 , , Settled-1 800-1 400-3
13-13 3/48.8L , Otaki, 2023-11-30 2200M, Soft , Race 6, (Bm75), $40,000.00 (), Jockey: B D Rogerson, Bar: 12 , 56.5kg, 0:00.00 , , Settled-2 800-2 400-4

14 PLAYOFFS

Trainer: C Maher & D Eustace   Jockey: TBA   Weight: 58.5kg   Barrier: 18

Record: 27-7-2-5   Prizemoney: $500,510.00

11-12 Hf Hd5.9L , Moonee Valley, 2024-03-23 1500M, Good , Race 4, (Bm84), $130,000.00 (), Jockey: Celine Gaudray, Bar: 11 , 60kg, 1:30.80 , , Settled-12 800-12 400-12
11-12 1.320L , Flemington, 2024-03-02 1600M, Good , Race 6, (Bm84), $130,000.00 (), Jockey: Ryan Houston, Bar: 5 , 59.5kg, 1:36.19 , , Settled-8 800-7 400-10
3-7 Hf Nk0.7L , Colac, 2023-02-10 2000M, Good , Race 7, Colac Cup, $70,000.00 ($6,300.00), Jockey: Teodore Nugent, Bar: 2 , 60kg, 2:01.57 , , Settled-2 800-2 400-1
6-9 1.54.4L , Moonee Valley, 2023-01-21 1600M, Good , Race 8, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Matthew Cartwright, Bar: 9 , 53kg, 1:35.10 , , Settled-8 800-8 400-8
1-12 2.3L , Fannie Bay, 2022-08-01 2050M, Good , Race 10, Darwin Cup, $209,100.00 ($141,100.00), Jockey: J R Todd, Bar: 11 , 59.5kg, 2:03.57 ,

15 TAKUMI

Trainer: Aaron Purcell   Jockey: Dylan Dunn   Weight: 58.5kg   Barrier: 5

Record: 62-4-8-15   Prizemoney: $326,569.00

3-8 1.82.2L , Terang, 2024-01-01 2150M, Good , Race 5, (Bm58), $20,000.00 ($1,600.00), Jockey: Harry Grace, Bar: 7 , 59kg, 2:15.22 , , Settled-8 800-8 400-7
6-11 14.95L , Colac, 2023-12-16 2000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 8 , 60kg, 2:05.54 , , Settled-3 800-7 400-7
6-11 Sh1/2Hd2.75L , Warrnambool, 2023-12-03 2000M, Good , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Tom Madden, Bar: 8 , 57kg, 2:04.98 , , Settled-11 800-9 400-8
2-8 1.50.1L , Dunkeld, 2023-11-18 1800M, Good , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 2 , 60kg, 1:53.59 , , Settled-6 800-6 400-5
5-14 1/21.55L , Geelong, 2023-11-11 1512M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Luke Dempsey, Bar: 1 , 60kg, 1:32.22 , , Settled-8 800-8 400-8

16 TRALEE ROSE

Trainer: Symon Wilde   Jockey: Fred W Kersley   Weight: 58kg   Barrier: 6

Record: 21-6-4-2   Prizemoney: $910,050.00

17-22 1.330.0L , Flemington, 2022-11-01 3200M, Soft , Race 7, Melbourne Cup, $8,075,000.00 (), Jockey: D Yendall, Bar: 20 , 51.5kg, 3:24.04 , , Settled-4 800-3 400-19
13-18 3/44.1L , Caulfield, 2022-10-15 2400M, Soft , Race 9, Caulfield Cup, $5,150,000.00 (), Jockey: D Yendall, Bar: 7 , 51.5kg, 2:33.68 , , Settled-10 800-11 400-13
14-14 1/28.8L , Caulfield, 2022-08-27 1700M, Soft , Race 9, Heatherlie Stks, $175,500.00 (), Jockey: M Zahra, Bar: 13 , 57.5kg, 1:44.73 , , Settled-6 800-2 400-4
7-7 1.36.7L , Caulfield, 2022-08-13 1600M, Good , Race 1, Open Hcp, $150,000.00 ($3,000.00), Jockey: M Zahra, Bar: 3 , 60kg, 1:36.79 , , Settled-3 800-3 400-3
9-23 Lg Nk16.7L , Flemington, 2021-11-02 3200M, Good , Race 7, Melbourne Cup, $7,950,000.00 ($160,000.00), Jockey: Dean Holland, Bar: 12 , 51kg, 3:17.43 , , Settled-5 800-7 400-7

17 ALGIERS

Trainer: D T O'Brien   Jockey: TBA   Weight: 58kg   Barrier: 19

Record: 20-4-0-0   Prizemoney: $90,275.00

10-12 1.57.1L , Sandown-Lakeside, 2023-08-06 2100M, Soft , Race 3, (Bm64), $50,000.00 ($1,000.00), Jockey: R Mc Leod, Bar: 9 , 61kg, 2:10.86 , , Settled-1 800-1 400-2
6-11 Nk1.3L , Sandown-Lakeside, 2023-07-12 2400M, Soft , Race 4, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: R Mc Leod, Bar: 5 , 58kg, 2:35.37 , , Settled-3 800-2 400-2
1-10 Lg hdL , Werribee, 2023-06-25 2231M, Heavy , Race 6, 3yo+ (Bm64), $37,500.00 ($20,625.00), Jockey: R Mc Leod, Bar: 1 , 59kg, 2:26.69 , , Settled-2 800-2 400-2
9-14 Sh Nk7.0L , Geelong, 2023-06-16 2455M, Soft , Race 5, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: John Allen, Bar: 8 , 60kg, 2:34.84 , , Settled-2 800-2 400-5
8-10 1.34.1L , Geelong, 2023-05-12 1760M, Soft , Race 6, 2yo+ (Bm64), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 1 , 60kg, 1:48.85 , , Settled-3 800-3 400-3

18 TRIGGER POINT

Trainer: Ms L Tolson & Ms L Proctor   Jockey: TBA   Weight: 58kg   Barrier: 20

Record: 56-5-6-8   Prizemoney: $218,800.00

6-7 3/46.9L , Cranbourne, 2021-10-08 2580M, Soft , Race 5, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Matthew Cartwright, Bar: 3 , 55.5kg, 2:49.40 , , Settled-2 800-2 400-4
4-11 Hf Hd1.0L , Mornington, 2021-09-26 2400M, Good , Race 1, (Bm70), $50,000.00 ($2,500.00), Jockey: Matthew Cartwright, Bar: 7 , 53.5kg, 2:35.39 , , Settled-1 800-1 400-2
8-11 3/42.4L , Moe, 2021-09-13 2050M, Soft , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Heidi Gillie, Bar: 3 , 59.5kg, 2:12.76 , , Settled-2 800-5 400-8
4-13 3/45.5L , Sandown-Hillside, 2021-08-18 1800M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Matthew Cartwright, Bar: 6 , 57kg, 1:53.54 , , Settled-6 800-2 400-2
3-11 1/21.8L , Moe, 2021-08-04 2050M, Heavy , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Matthew Cartwright, Bar: 11 , 59kg, 2:17.49 , , Settled-1 800-1 400-1

19 SAM SLICK

Trainer: G Eurell   Jockey: Lachlan King   Weight: 58kg   Barrier: 14

Record: 39-5-7-6   Prizemoney: $217,775.00

5-14 3/44.4L , Sandown-Hillside, 2020-11-25 1800M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Lachlan King, Bar: 11 , 56kg, 1:49.09 , , Settled-8 800-8 400-7
9-10 Hf Hd7.2L , Moonee Valley, 2020-11-13 1600M, Good , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Lewis German, Bar: 6 , 57kg, 1:36.08 , , Settled-6 800-6 400-5
11-14 14.3L , Bendigo, 2020-10-28 1400M, Good , Race 9, (Bm78), $100,000.00 (), Jockey: Ethan Brown, Bar: 4 , 56kg, 1:24.42 , , Settled-6 800-7 400-7
2-10 Sh Hd0.2L , Cranbourne, 2020-04-17 2080M, Good , Race 7, 3yo+ (Bm70), $31,500.00 ($5,670.00), Jockey: Ben Allen, Bar: 4 , 60.5kg, 2:14.20 , , Settled-5 800-4 400-3
2-12 1.80.1L , Cranbourne, 2020-04-03 2060M, Soft , Race 7, 3yo+ (Bm70), $35,000.00 ($6,300.00), Jockey: Ethan Brown, Bar: 9 , 60.5kg, 2:08.12 , , Settled-6 800-6 400-2

20 ADVERSARY

Trainer: J F Moloney   Jockey: Patrick Moloney   Weight: 57.5kg   Barrier: 4

Record: 42-3-4-3   Prizemoney: $119,870.00

5-8 Lg Nk3.2L , Emerald, 2023-01-24 1615M, Good , Race 2, (Bm50), $14,000.00 ($400.00), Jockey: Emma Bell, Bar: 2 , 60.5kg, 1:38.46 , , Settled-8 800-7 400-5
4-10 1.83.5L , Thangool, 2023-01-14 1400M, Soft , Race 3, (Bm50), $8,500.00 ($250.00), Jockey: Hannah Richardson, Bar: 10 , 60.5kg, 1:25.40 ,
6-7 1/26.8L , Taroom, 2022-12-31 1400M, Good , Race 4, Open Hcp, $9,500.00 (), Jockey: Amy Graham, Bar: 2 , 52kg, 1:22.72 ,
5-8 3/47.6L , Jundah, 2022-10-01 1800M, Good , Race 5, (Bm60), $10,000.00 (), Jockey: Sophie Wilcock, Bar: 7 , 59kg, 1:53.90 ,
5-12 Sh1/2Hd5.9L , Longreach, 2022-09-24 1600M, Good , Race 6, (Bm50), $14,000.00 ($400.00), Jockey: Brendon Newport, Bar: 1 , 62.5kg, 1:37.07 , , Settled-11 800-12 400-6