Select Page

Race Detail

Vendidit Acceptance

Race 5 at Doomben

Date: Sat 28th Nov, 2020

Leo Thomsen Memorial Plate-C3, 1350m

Class 3, Apprentices Can Claim, Set Weight, $50,000.00

No Horse Barrier
1 Angus The Black 17
2 Kubrick 1
3 Lubuk 9
4 Mount Tabora 8
5 So Dapper 12
6 Cubic Zirconia 2
7 Rapido Gris 13
8 Beachbreak 5
9 Got My Thrills 6
10 Latina Beauty 7
11 Toomai 14
12 Mosshiki 15
13 Sokudo 4
14 Notonya Nelly 11
15 Miss Penfold 3
16 Petunia 10
17 Red Monkey(e) 16

1 ANGUS THE BLACK

Trainer: T J Gollan   Jockey: Ryan Maloney   Weight: 59kg   Barrier: 17

Record: 18-4-1-2   Prizemoney: $101,150.00

5-6 3/47.3L , Doomben, 2021-09-28 1000M, Soft , Race 3, Barrier Trl, (), Jockey: R Fradd, Bar: 2 , 0kg, 0:58.74 , Barrier Trial ,
5-15 Nk0.8L , Doomben, 2021-08-28 1350M, Good , Race 9, (Bm78), $75,000.00 ($2,100.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 53kg, 1:18.95 , , Settled-7 800-7 400-8
7-9 1/22.7L , Doomben, 2021-08-07 1200M, Good , Race 7, E&G (Rs0mw), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 8 , 57kg, 1:09.26 , , Settled-9 800-9 400-9
7-12 16.4L , Gold Coast, 2021-03-13 1200M, Heavy , Race 1, (Bm75), $55,000.00 ($1,000.00), Jockey: M Rodd, Bar: 11 , 58kg, 1:13.82 , , Settled-6 800-6 400-7
8-13 24.0L , Doomben, 2021-01-23 1350M, Good , Race 9, (C6), $75,000.00 ($1,000.00), Jockey: M Rodd, Bar: 2 , 56kg, 1:19.03 , , Settled-8 800-6 400-5

2 KUBRICK

Trainer: C J Waller   Jockey: L R Dittman   Weight: 59kg   Barrier: 1

Record: 35-6-5-4   Prizemoney: $1,165,550.00

7-8 Lg Nk1.7L , Randwick-Kensington, 2022-11-08 850M, Good , Race 6, Barrier Trl, (), Jockey: S Clipperton, Bar: 7 , 0kg, 0:49.96 , Barrier Trial ,
3-6 Hd2.0L , Sunshine Coast, 2022-10-18 1200M, Good , Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:13.68 , Barrier Trial ,
11-15 2.85.6L , Rockhampton, 2022-07-09 1600M, Soft , Race 7, R'hampton Cup, $150,000.00 (), Jockey: R Wiggins, Bar: 3 , 60.5kg, 1:34.45 , , Settled-7 800-8 400-8
2-7 Ns0.2L , Eagle Farm, 2022-06-11 1600M, Good , Race 2, Wayne Wilson, $150,000.00 ($27,000.00), Jockey: Tommy Berry, Bar: 2 , 59kg, 1:35.51 , , Settled-6 800-5 400-4
4-11 1.85.0L , Eagle Farm, 2022-06-04 1500M, Good , Race 7, Qlty, $130,000.00 ($6,500.00), Jockey: Tommy Berry, Bar: 6 , 58kg, 1:29.73 , , Settled-8 800-8 400-8

3 LUBUK

Trainer: C J Waller   Jockey: M Cahill   Weight: 59kg   Barrier: 9

Record: 39-7-6-4   Prizemoney: $212,800.00

1-6 2L , Betoota, 2022-08-27 1600M, Good , Race 5, Open Hcp, $15,800.00 ($10,550.00), Jockey: R Mc Mahon, Bar: 4 , 61kg, 1:34.02 ,
1-7 4L , Longreach, 2022-08-13 1400M, Good , Race 2, Open Hcp, $8,500.00 ($6,000.00), Jockey: Ms B Richardson, Bar: 6 , 58kg, 1:22.41 ,
1-6 2.5L , Corfield, 2022-07-30 1400M, Good , Race 4, Open Hcp, $15,200.00 ($9,950.00), Jockey: J Felix, Bar: 5 , 56kg, 1:24.37 , , Settled-5 800-5 400-3
4-11 13.7L , Mackay, 2022-07-23 1100M, Good , Race 3, Plate (C6), $30,000.00 ($1,600.00), Jockey: Ms B Richardson, Bar: 5 , 56kg, 1:03.63 , , Settled-10 800-10 400-11
3-9 1.32.8L , Blackall, 2022-07-16 1200M, Good , Race 6, Open, $8,500.00 ($750.00), Jockey: J Missen, Bar: 8 , 56kg, 1:11.03 ,

4 MOUNT TABORA

Trainer: A J & T Edmonds   Jockey: A Mallyon   Weight: 59kg   Barrier: 8

Record: 24-3-3-3   Prizemoney: $213,287.00

6-9 Nk5.0L , Gold Coast, 2021-06-26 1200M, Soft , Race 4, Open Hcp, $25,000.00 ($500.00), Jockey: S Galloway, Bar: 8 , 54kg, 1:10.86 , , Settled-8 800-8 400-8
4-5 1.82.1L , Gold Coast, 2021-05-31 1000M, Good , Race 9, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 0:59.94 , Barrier Trial ,
3-6 Sh Nk1.2L , Gold Coast, 2021-05-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:00.75 , Barrier Trial ,
6-6 17.8L , Gold Coast, 2021-04-19 1000M, Good , Race 6, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:59.48 , Barrier Trial ,
5-6 3/43.4L , Eagle Farm, 2021-01-14 1600M, Good , Race 2, (Bm78), $35,000.00 ($1,200.00), Jockey: A Mallyon, Bar: 3 , 59.5kg, 1:35.73 , , Settled-1 800-1 400-1

5 SO DAPPER

Trainer: J G Symons & S Laxon   Jockey: Ron Stewart   Weight: 59kg   Barrier: 12

Record: 41-5-5-7   Prizemoney: $256,021.00

10-11 Lg Nk5.3L , Eagle Farm, 2024-03-23 1600M, Good , Race 9, Open Hcp, $85,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 10 , 52kg, 1:35.29 , , Settled-1 800-3 400-3
9-12 Lg Nk2.4L , Doomben, 2024-02-24 1615M, Good , Race 7, (Bm75), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 4 , 59kg, 1:37.10 , , Settled-7 800-8 400-8
4-9 Hf Nk0.8L , Sunshine Coast, 2024-01-27 1800M, Good , Race 7, (Bm85), $85,000.00 ($4,000.00), Jockey: Tahlia Fenlon, Bar: 3 , 51kg, 1:52.93 , , Settled-1 800-1 400-1
3-6 12.3L , Sunshine Coast, 2024-01-05 1600M, Soft , Race 2, Hcp, $28,000.00 ($2,650.00), Jockey: R Dolan, Bar: 3 , 54kg, 1:38.20 , , Settled-1 800-1 400-1
11-12 3/413.7L , Eagle Farm, 2023-12-23 1820M, Good , Race 5, (Bm78), $75,000.00 (), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:50.17 , , Settled-2 800-1 400-2

6 CUBIC ZIRCONIA

Trainer: Ms M Brosnan   Jockey: R Fradd   Weight: 57.5kg   Barrier: 2

Record: 35-3-3-4   Prizemoney: $86,120.00

10-11 111L , Scone, 2024-02-27 1600M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 3 , 57.5kg, 1:35.87 , , Settled-1 800-1 400-1
7-10 17.8L , Muswellbrook, 2024-02-19 1450M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 9 , 56.5kg, 1:29.97 ,
7-12 Hd4.7L , Taree, 2024-02-02 1614M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Matthew McGillivray, Bar: 6 , 59kg, 1:38.36 , , Settled-6 800-7 400-5
14-14 113.7L , Scone, 2024-01-21 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Ms M Weir, Bar: 14 , 60kg, 1:10.62 , , Settled-12 800-12 400-13
9-11 29.84L , Royal Randwick, 2023-12-09 1400M, Good , Race 1, 3yo+ H'Way-C3, $120,000.00 ($3,500.00), Jockey: Ms M Weir, Bar: 1 , 54kg, 1:22.99 , , Settled-4 800-4 400-3

7 RAPIDO GRIS

Trainer: Troy Pascoe   Jockey: B N Stewart   Weight: 57.5kg   Barrier: 13

Record: 38-4-2-8   Prizemoney: $117,670.00

4-9 1/21.1L , Toowoomba, 2023-07-01 1625M, Good , Race 4, (Bm65), $22,500.00 ($1,050.00), Jockey: Leslie Tilley, Bar: 5 , 56.5kg, 1:39.27 , , Settled-8 800-7 400-6
5-12 Hf Hd0.7L , Warwick, 2023-06-17 1500M, Good , Race 7, (Bm60), $12,200.00 (), Jockey: Dale Smith, Bar: 7 , 60.5kg, 1:29.64 ,
8-13 Nk6.3L , Sunshine Coast, 2023-05-28 1400M, Good , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 3 , 55.5kg, 1:24.35 , , Settled-8 800-7 400-8
5-8 3/41.9L , Toowoomba, 2023-05-06 1300M, Good , Race 4, Hcp (C4), $22,500.00 ($750.00), Jockey: Luke Tarrant, Bar: 7 , 55kg, 1:19.13 , , Settled-7 800-7 400-5
5-10 16.2L , Ipswich, 2023-04-19 1200M, Good , Race 10, Hcp (C4), $38,000.00 ($1,100.00), Jockey: Jaden Lloyd, Bar: 6 , 53kg, 1:09.75 , , Settled-9 800-9 400-8

8 BEACHBREAK

Trainer: A J & T Edmonds   Jockey: J Byrne   Weight: 57kg   Barrier: 5

Record: 26-4-3-4   Prizemoney: $139,250.00

12-12 27.3L , Rosehill Gardens, 2022-06-18 1300M, Good , Race 9, 3yo+ F&M (Bm78), $130,000.00 (), Jockey: J Ford, Bar: 8 , 55kg, 1:17.13 , , Settled-10 800-10 400-11
5-7 Hd1.8L , Hawkesbury, 2022-05-30 800M, Soft , Race 12, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 5 , 0kg, 0:49.54 , Barrier Trial ,
11-13 Lg Nk4.6L , Canberra, 2022-03-13 1400M, Soft , Race 7, National Sprint, $132,000.00 (), Jockey: W Pike, Bar: 1 , 54.5kg, 1:22.48 , , Settled-3 800-4 400-5
3-9 33.8L , Canterbury Park, 2022-02-25 1200M, Heavy , Race 8, 3yo+ F&M (Bm72), $50,000.00 ($5,000.00), Jockey: Tom Sherry, Bar: 6 , 57.5kg, 1:12.24 , , Settled-9 800-9 400-7
3-6 1.31.5L , Rosehill Gardens, 2022-02-10 900M, Good , Race 5, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 0:56.31 , Barrier Trial ,

9 GOT MY THRILLS

Trainer: S W Kendrick   Jockey: Jag Guthmann-Chester   Weight: 57kg   Barrier: 6

Record: 20-3-7-2   Prizemoney: $92,775.00

7-9 Ns5.3L , Murray Bdge, 2021-08-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms E Finnegan, Bar: 7 , 0kg, 0:59.92 , Barrier Trial ,
6-8 Hf Hd3.4L , Sunshine Coast, 2021-07-18 1400M, Soft , Race 5, (Bm65), $22,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 6 , 58kg, 1:25.85 , , Settled-5 800-7 400-8
9-11 2.57.4L , Sunshine Coast, 2021-07-11 1400M, Soft , Race 9, (Bm75), $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 2 , 55kg, 1:25.70 , , Settled-5 800-5 400-5
2-14 1.50.4L , Sunshine Coast, 2021-06-13 1400M, Soft , Race 8, Plate (C3), $22,000.00 ($3,900.00), Jockey: Jake Bayliss, Bar: 1 , 57kg, 1:24.59 , , Settled-2 800-3 400-4
2-10 Hf Nk1.5L , Sunshine Coast, 2021-05-28 1200M, Good , Race 6, F&M (Bm65), $30,000.00 ($5,300.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 60kg, 1:12.74 , , Settled-4 800-4 400-4

10 LATINA BEAUTY

Trainer: Matthew Smith   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 25-4-1-4   Prizemoney: $95,930.00

7-11 Hf Hd3.5L , Warwick Farm, 2021-06-14 1400M, Heavy , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 4 , 54.5kg, 1:24.97 , , Settled-7 800-7 400-6
2-6 Sh Nk0.2L , Wyong, 2021-06-03 1350M, Soft , Race 6, F&M (Bm64), $35,000.00 ($6,000.00), Jockey: Tyler Schiller, Bar: 5 , 56kg, 1:21.73 , , Settled-5 800-3 400-3
4-12 3/41.2L , Wyong, 2021-05-13 1350M, Soft , Race 6, (Bm64), $35,000.00 ($1,980.00), Jockey: Tyler Schiller, Bar: 5 , 54kg, 1:20.36 , , Settled-12 800-12 400-10
7-7 3/46.0L , Canterbury Park, 2021-04-21 1550M, Good , Race 4, 3yo+ F&M (Bm72), $50,000.00 ($1,400.00), Jockey: K Mc Evoy, Bar: 2 , 55kg, 1:33.42 , , Settled-2 800-2 400-2
3-10 2.53.5L , Newcastle, 2021-03-30 1400M, Good , Race 7, (Bm68), $35,000.00 ($3,200.00), Jockey: K S Latham, Bar: 1 , 55.5kg, 1:24.89 , , Settled-5 800-6 400-6

11 TOOMAI

Trainer: C J Waller   Jockey: L V Cassidy   Weight: 57kg   Barrier: 14

Record: 31-5-3-1   Prizemoney: $134,725.00

5-11 1.53.9L , Sunshine Coast, 2022-07-17 1400M, Soft , Race 7, (Bm62), $24,000.00 ($775.00), Jockey: M Cahill, Bar: 3 , 61kg, 1:26.26 , , Settled-9 800-10 400-10
10-12 Hf Nk8.2L , Tamworth, 2022-06-24 1200M, Good , Race 6, Open (Bm85), $30,000.00 ($725.00), Jockey: Bailey Wheeler, Bar: 4 , 53kg, 1:10.86 , , Settled-12 800-12 400-11
8-10 18.7L , Newcastle, 2022-06-04 1300M, Heavy , Race 6, (Bm68), $35,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 7 , 53kg, 1:22.24 , , Settled-10 800-10 400-10
6-7 Lg hd1.6L , Beaumont, 2022-04-26 940M, Soft , Race 4, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 6 , 0kg, 0:57.86 , Barrier Trial ,
7-7 Hd7.8L , Muswellbrook, 2022-04-13 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 7 , 0kg, 1:00.33 , Barrier Trial ,

12 MOSSHIKI

Trainer: R L Heathcote   Jockey: M Mc Gillivray   Weight: 56kg   Barrier: 15

Record: 37-3-6-3   Prizemoney: $171,225.00

3-11 3/41.2L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($3,200.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:39.08 , , Settled-4 800-4 400-4
5-15 1/21.5L , Eagle Farm, 2022-05-04 1400M, Good , Race 7, (Bm70), $35,000.00 ($1,200.00), Jockey: Adin Thompson, Bar: 6 , 56kg, 1:24.45 , , Settled-7 800-8 400-10
1-8 2L , Eagle Farm, 2022-03-16 1600M, Good , Race 6, Hcp (C4), $45,000.00 ($24,400.00), Jockey: Adin Thompson, Bar: 4 , 54kg, 1:36.30 , , Settled-5 800-5 400-2
5-10 1/22.1L , Toowoomba, 2022-03-05 1625M, Soft , Race 5, Plate (C3), $55,000.00 ($1,700.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 1:40.68 , , Settled-8 800-6 400-7
4-8 Nk1.7L , Doomben, 2022-02-16 1640M, Soft , Race 7, (Bm68), $35,000.00 ($1,900.00), Jockey: Leah Kilner, Bar: 8 , 56kg, 1:40.13 , , Settled-5 800-6 400-6

13 SOKUDO

Trainer: L D Kelly   Jockey: Adin Thompson   Weight: 56kg   Barrier: 4

Record: 42-4-4-4   Prizemoney: $194,245.00

1-7 3/4L , Deagon, 2024-02-20 1200M, Soft , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 6 , 0kg, 1:12.80 , Barrier Trial ,
5-7 1.32.4L , Deagon, 2023-12-28 1200M, Soft , Race 1, (Barrier Trial), (), Jockey: S T Collett, Bar: 1 , 0kg, 1:10.36 , Barrier Trial ,
6-6 1.35.2L , Doomben, 2023-12-19 1000M, Good , Race 4, (Barrier Trial), (), Jockey: S T Collett, Bar: 1 , 0kg, 0:59.53 , Barrier Trial ,
10-13 1/25.6L , Sunshine Coast, 2023-09-03 1800M, Good , Race 9, (Bm60), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 8 , 58.5kg, 1:52.77 , , Settled-13 800-13 400-13
1-14 Sh1/2HdL , Sunshine Coast, 2023-08-13 1800M, Good , Race 8, (Bm60), $28,000.00 ($15,600.00), Jockey: Luke Tarrant, Bar: 8 , 56.5kg, 1:51.88 , , Settled-14 800-11 400-6

14 NOTONYA NELLY

Trainer: L J Mayfield-Smith   Jockey: Taylor Marshall   Weight: 55.5kg   Barrier: 11

Record: 25-2-3-6   Prizemoney: $74,825.00

6-10 1.83.8L , Doomben, 2021-03-03 1650M, Heavy , Race 5, (Bm70), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 1 , 54kg, 1:43.33 , , Settled-4 800-4 400-4
3-8 1/21.8L , Doomben, 2021-02-11 1660M, Good , Race 2, (Bm68), $35,000.00 ($3,200.00), Jockey: J Byrne, Bar: 8 , 54kg, 1:40.21 , , Settled-2 800-3 400-3
5-10 1.32.9L , Ipswich, 2021-01-23 1350M, Good , Race 6, Plate (C2), $22,000.00 ($750.00), Jockey: Anthony Allen, Bar: 1 , 57kg, 1:19.57 , , Settled-6 800-5 400-5
11-13 Nk3.3L , Doomben, 2020-11-28 1350M, Good , Race 5, Plate (C3), $50,000.00 (), Jockey: Taylor Marshall, Bar: 9 , 55.5kg, 1:19.16 , , Settled-8 800-8 400-10
9-12 1/22.8L , Doomben, 2020-10-31 1200M, Soft , Race 8, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 6 , 54kg, 1:10.84 , , Settled-7 800-7 400-8

15 MISS PENFOLD

Trainer: K M Schweida   Jockey: Ben Thompson   Weight: 54kg   Barrier: 3

Record: 15-3-0-3   Prizemoney: $82,750.00

6-10 Nk3.3L , Sunshine Coast, 2021-02-27 1800M, Soft , Race 2, (Bm75), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 7 , 56.5kg, 1:50.75 , , Settled-6 800-6 400-6
1-7 1/2L , Doomben, 2021-02-18 2220M, Heavy , Race 3, (Bm72), $35,000.00 ($19,800.00), Jockey: J Byrne, Bar: 3 , 55kg, 2:22.57 , , Settled-7 800-6 400-2
3-4 1.82.1L , Eagle Farm, 2021-02-06 2212M, Good , Race 2, (Bm78), $75,000.00 ($7,350.00), Jockey: J Byrne, Bar: 2 , 54kg, 2:17.80 , , Settled-3 800-4 400-3
1-9 3/4L , Eagle Farm, 2021-01-21 1800M, Good , Race 6, (Bm70), $35,000.00 ($19,800.00), Jockey: J Byrne, Bar: 5 , 54kg, 1:50.82 , , Settled-5 800-5 400-3
8-14 Lg hd3.4L , Eagle Farm, 2021-01-02 1810M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 10 , 54kg, 1:49.92 , , Settled-10 800-8 400-8

16 PETUNIA

Trainer: K M Schweida   Jockey: M R Du Plessis   Weight: 52.5kg   Barrier: 10

Record: 45-6-6-5   Prizemoney: $213,525.00

7-10 1/22.8L , Doomben, 2024-02-24 1350M, Good , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58kg, 1:19.96 , , Settled-8 800-9 400-9
8-10 1/25.5L , Doomben, 2024-02-10 1350M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 56kg, 1:20.64 , , Settled-5 800-5 400-5
6-9 2.85.69L , Eagle Farm, 2024-01-20 1400M, Soft , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 7 , 58kg, 1:25.15 , , Settled-2 800-2 400-2
6-9 1/23.47L , Doomben, 2023-12-30 1350M, Soft , Race 5, (Bm75), $75,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 6 , 58kg, 1:19.77 , , Settled-7 800-7 400-7
4-6 1.33.5L , Doomben, 2023-12-19 1000M, Good , Race 4, (Barrier Trial), (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:59.53 , Barrier Trial ,

17 RED MONKEY

Trainer: J M Judge   Jockey: TBA   Weight: 59kg   Barrier: 16

Record: 74-3-11-11   Prizemoney: $93,105.00

6-10 Lg Nk10.8L , Wondai, 2022-10-15 1577M, Good , Race 4, (Bm50), $9,500.00 (), Jockey: Ms Nicole Vuille, Bar: 3 , 57.5kg, 1:39.77 ,
5-11 3/44.4L , Eidsvold, 2022-10-01 1350M, Good , Race 4, Hcp (50), $9,500.00 (), Jockey: S Mc Govern, Bar: 4 , 57.5kg, 1:19.42 ,
9-9 Sh1/2Hd12.2L , Gold Coast, 2022-09-17 1350M, Heavy , Race 8, (Bm90), $75,000.00 ($1,000.00), Jockey: M Cahill, Bar: 3 , 54.5kg, 1:21.10 , , Settled-9 800-9 400-8
9-9 1/210.4L , Toowoomba, 2022-09-03 1300M, Soft , Race 4, (Bm72), $21,500.00 ($400.00), Jockey: K H Zechner, Bar: 8 , 54kg, 1:20.56 , , Settled-7 800-7 400-8
5-12 Ns4.7L , Gympie, 2022-08-20 1170M, Good , Race 4, (Bm50), $10,000.00 (), Jockey: Rebecca Wilson, Bar: 11 , 56.5kg, 1:12.13 ,