Select Page

Race Detail

Amuthon Acceptance

Race 6 at Dalby

Date: Sat 24th Apr, 2021

Dalby Amateur Cup Hcp, 1400m

Open, Apprentices Can Claim, Handicap, $15,000.00

No Horse Barrier
1 Mr Tickets 2
2 Okanagan Miss 5
3 Incomparable 1
4 Coup 8
5 Sahar 3
6 Cape Wickham 7
7 Our Rocky 4
8 Amuthon 6

1 MR TICKETS

Trainer: M A Kropp   Jockey: Leslie Tilley   Weight: 54.5kg   Barrier: 2

Record: 63-9-17-3   Prizemoney: $252,630.00

6-8 122.8L , Wondai, 2021-10-16 1577M, Good , Race 5, Qlty Hcp, $12,000.00 (), Jockey: P Hamblin, Bar: 2 , 59kg, 1:37.52 ,
7-8 1/23.8L , Longreach, 2021-09-25 1600M, Good , Race 6, Qlty Hcp, $27,500.00 ($500.00), Jockey: M Gray, Bar: 1 , 63.5kg, 1:36.06 , , Settled-3 800-3 400-4
2-8 Hd1.5L , Goondiwindi, 2021-09-11 1400M, Good , Race 4, Open Hcp, $11,500.00 ($2,300.00), Jockey: Zac Sprie, Bar: 4 , 59.5kg, 1:23.22 ,
1-6 3/4L , Talwood, 2021-08-14 1200M, Good , Race 2, Open Hcp, $10,000.00 ($6,500.00), Jockey: Zac Sprie, Bar: 2 , 57kg, 1:11.99 ,
2-8 3.51.5L , Bundaberg, 2021-07-24 1380M, Good , Race 5, Open Hcp, $15,000.00 ($3,000.00), Jockey: P Hamblin, Bar: 6 , 61.5kg, 1:22.50 ,

2 OKANAGAN MISS

Trainer: M A Kropp   Jockey: Angela Jones   Weight: 51kg   Barrier: 5

Record: 67-12-4-4   Prizemoney: $229,100.00

5-9 Nk13.2L , Mt Isa, 2021-08-12 1450M, Good , Race 6, Hcp, $12,000.00 ($400.00), Jockey: T Brummell, Bar: 8 , 56kg, 1:31.58 , , Settled-7 800-7 400-7
6-8 18.7L , Corfield, 2021-07-31 1400M, Good , Race 3, Hcp, $13,200.00 (), Jockey: K Ballard, Bar: 4 , 56.5kg, 1:22.70 ,
4-8 116.2L , Hughenden, 2021-07-17 1400M, Good , Race 5, Open Hcp, $11,000.00 ($550.00), Jockey: J Felix, Bar: 8 , 56kg, 1:24.58 ,
1-5 3/4L , Oak Park, 2021-07-02 1200M, Good , Race 4, Open Hcp, $17,000.00 ($11,225.00), Jockey: J Felix, Bar: 4 , 56kg, 1:09.70 , , Settled-5 800-5 400-5
8-8 137.2L , McKinlay, 2021-06-19 1500M, Good , Race 5, Open Hcp, $30,000.00 (), Jockey: T A Hill, Bar: 1 , 56.5kg, 1:30.27 ,

3 INCOMPARABLE

Trainer: Campbell Roberts   Jockey: Ms S Bogenhuber   Weight: 50.5kg   Barrier: 1

Record: 50-7-4-10   Prizemoney: $138,905.00

2-7 1/22.8L , Toowoomba, 2024-03-28 1100M, Soft , Race 6, (Bm70), $22,500.00 ($3,950.00), Jockey: Jake Molloy, Bar: 4 , 58.5kg, 1:07.76 , , Settled-7 800-7 400-6
4-10 3/42.5L , Toowoomba, 2024-03-09 1000M, Good , Race 2, (Bm70), $22,500.00 ($1,050.00), Jockey: Jake Molloy, Bar: 7 , 58.5kg, 1:00.50 , , Settled-10 800-10 400-10
4-9 Lg Nk1L , Toowoomba, 2024-02-10 1000M, Good , Race 2, (Bm70), $22,500.00 ($1,050.00), Jockey: Dan Mc Gillivray, Bar: 1 , 56.5kg, 0:58.87 , , Settled-8 800-8 400-9
10-12 Sh1/2Hd6.4L , Toowoomba, 2024-01-01 1200M, Good , Race 7, Hcp, $50,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 12 , 54kg, 1:11.75 , , Settled-11 800-11 400-11
3-10 1/21.3L , Toowoomba, 2023-12-16 1050M, Good , Race 1, (Bm65), $22,500.00 ($2,150.00), Jockey: K H Zechner, Bar: 8 , 61kg, 1:03.14 , , Settled-10 800-10 400-9

4 COUP

Trainer: Mick Nolan   Jockey: Zac Lloyd   Weight: 50.5kg   Barrier: 8

Record: 31-7-7-2   Prizemoney: $143,250.00

6-14 Sh1/2Hd2.9L , Doomben, 2022-04-09 1350M, Soft , Race 6, (Bm78), $75,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 5 , 57.5kg, 1:20.11 , , Settled-1 800-1 400-1
4-11 3.53.9L , Eagle Farm, 2022-03-12 1400M, Good , Race 9, (Bm78), $75,000.00 ($3,500.00), Jockey: Alex Patis, Bar: 3 , 56.5kg, 1:23.60 , , Settled-1 800-1 400-1
1-6 4.3L , Ipswich, 2022-02-24 1350M, Heavy , Race 7, (Bm70), $24,000.00 ($13,400.00), Jockey: Jasmine Cornish, Bar: 6 , 58.5kg, 1:22.60 , , Settled-1 800-1 400-1
5-8 3.88.8L , Sunshine Coast, 2022-02-19 1400M, Good , Race 6, (Bm90), $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 6 , 54kg, 1:23.30 , , Settled-2 800-2 400-2
1-10 3L , Toowoomba, 2022-02-05 1300M, Soft , Race 1, (Bm70), $21,500.00 ($11,925.00), Jockey: Alex Patis, Bar: 9 , 58kg, 1:19.03 , , Settled-1 800-1 400-1

5 SAHAR

Trainer: Patrick Payne   Jockey: Hannah Richardson   Weight: 50.5kg   Barrier: 3

Record: 37-3-4-3   Prizemoney: $51,515.00

5-6 Hd9.2L , Longreach, 2022-05-07 1400M, Good , Race 2, Plate (C3), $8,500.00 (), Jockey: David Rewald, Bar: 5 , 61kg, 1:24.83 ,
7-7 112.2L , Barcaldine, 2022-04-30 1600M, Soft , Race 4, Open Hcp, $14,000.00 ($300.00), Jockey: Anna Bakos, Bar: 5 , 54.5kg, 1:36.36 , , Settled-7 800-7 400-7
6-7 112.7L , Birdsville, 2022-04-11 1600M, Good , Race 5, (Bm55), $17,000.00 ($300.00), Jockey: David Rewald, Bar: 2 , 63.5kg, 1:36.64 , , Settled-4 800-4 400-5
4-5 6.310.5L , Birdsville, 2022-04-10 1400M, Good , Race 3, (C3), $17,000.00 ($800.00), Jockey: David Rewald, Bar: 1 , 61kg, 1:22.07 , , Settled-4 800-4 400-4
6-6 317.0L , Blackall, 2022-04-02 1400M, Good , Race 8, Open Hcp, $8,500.00 (), Jockey: L J Miller, Bar: 6 , 56kg, 1:22.58 ,

6 CAPE WICKHAM

Trainer: Ms J Crompton   Jockey: R Goltz   Weight: 50.5kg   Barrier: 7

Record: 40-7-1-3   Prizemoney: $155,022.00

6-6 3.521.2L , Doomben, 2021-04-05 1200M, Heavy , Race 6, E&G (Bm65), $35,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 6 , 56.5kg, 1:14.23 , , Settled-4 800-4 400-5
4-8 3.87.4L , Toowoomba, 2021-01-02 1880M, Soft , Race 8, (Bm62), $20,000.00 ($950.00), Jockey: Jaden Lloyd, Bar: 2 , 59.5kg, 1:56.73 , , Settled-3 800-6 400-4
10-10 Lg Nk7.9L , Doomben, 2020-12-23 1350M, Good , Race 8, (Bm70), $35,000.00 ($500.00), Jockey: A Mallyon, Bar: 10 , 58.5kg, 1:20.98 , , Settled-8 800-7 400-10
9-9 211.4L , Sunshine Coast, 2020-11-27 1400M, Good , Race 5, (Bm68), $21,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 57kg, 1:24.33 , , Settled-4 800-4 400-8
8-8 1.810.9L , Doomben, 2020-11-14 1615M, Good , Race 7, (Bm80), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 4 , 54.5kg, 1:35.39 , , Settled-3 800-5 400-8

7 OUR ROCKY

Trainer: Donald Pearson   Jockey: Ty Wheeler   Weight: 50.5kg   Barrier: 4

Record: 90-7-10-15   Prizemoney: $149,755.00

7-8 Sh1/2Hd5.3L , Warwick, 2021-08-02 1200M, Good , Race 5, (Bm62), $17,000.00 ($300.00), Jockey: Ms C Jokic, Bar: 6 , 54kg, 1:12.43 , , Settled-6 800-6 400-6
6-9 1.33.6L , Eagle Farm, 2021-07-21 1200M, Good , Race 4, E&G (Bm65), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 7 , 54kg, 1:12.82 , , Settled-9 800-9 400-9
5-9 14.5L , Beaudesert, 2021-07-10 1400M, Heavy , Race 2, (Bm58), $22,000.00 ($750.00), Jockey: Ms C Jokic, Bar: 7 , 55kg, 1:26.01 , , Settled-7 800-7 400-6
2-10 Sh Nk0.3L , Warwick, 2021-06-19 1500M, Good , Race 4, (Bm60), $10,000.00 ($2,000.00), Jockey: Ms C Jokic, Bar: 4 , 55kg, 1:31.60 ,
9-10 1/25.6L , Ipswich, 2021-06-06 1350M, Good , Race 6, Hcp (58), $25,000.00 ($500.00), Jockey: N Tomizawa, Bar: 5 , 55.5kg, 1:22.52 , , Settled-1 800-1 400-1

8 AMUTHON

Trainer: Claire McCann   Jockey: Ms S Lacy   Weight: 50.5kg   Barrier: 6

Record: 59-4-2-8   Prizemoney: $59,294.00

9-9 1.34.8L , Townsville, 2022-02-22 1609M, Good , Race 4, (Bm65), $20,000.00 ($400.00), Jockey: M A Butler, Bar: 4 , 54kg, 1:35.98 , , Settled-9 800-8 400-9
2-6 1/21.0L , Bowen, 2022-02-01 1470M, Good , Race 5, (Bm65), $20,000.00 ($3,500.00), Jockey: W D'Avila, Bar: 1 , 55kg, 1:26.75 , , Settled-5 800-6 400-6
5-11 1.33.0L , Townsville, 2022-01-22 1400M, Good , Race 1, Plate (C3), $17,000.00 ($500.00), Jockey: G D Kliese, Bar: 5 , 59kg, 1:23.70 , , Settled-11 800-11 400-11
1-9 2.3L , Home Hill, 2022-01-15 1460M, Firm , Race 1, (Bm55), $8,500.00 ($6,000.00), Jockey: G D Kliese, Bar: 4 , 56kg, 1:30.20 ,
7-8 1.511.1L , Townsville, 2021-12-28 1400M, Soft , Race 5, Open Hcp, $18,500.00 ($350.00), Jockey: Rachel Shred, Bar: 2 , 51kg, 1:21.39 , , Settled-8 800-7 400-8