Select Page

Race Detail

Vendidit Acceptance

Race 8 at Eagle Farm

Date: Wed 10th Mar, 2021

Millers Swim School Hcp (C2), 1600m

Class 2, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Whozyadeeler 1
2 Flinders 7
3 Sayl 5
4 Traduce 12
5 Mocambo 4
6 Mosshiki 10
7 Spokesman 13
8 Cairndow 6
9 Lincoln Fury 2
10 Becandleni 9
11 The Dark 8
12 Triple The Fun 14
13 Irish Ring Kicker(e) 11
14 East Esplanade(e) 3

1 WHOZYADEELER

Trainer: T J Gollan   Jockey: M Rodd   Weight: 59kg   Barrier: 1

Record: 22-4-0-2   Prizemoney: $109,125.00

6-11 35.5L , Werribee, 2023-07-09 1633M, Heavy , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Ms J Kennedy, Bar: 11 , 58kg, 1:43.87 , , Settled-10 800-10 400-10
6-14 1.84.8L , Bendigo, 2023-06-29 1500M, Heavy , Race 5, (Bm64), $37,500.00 ($750.00), Jockey: Ms D Keane, Bar: 10 , 58.5kg, 1:32.54 , , Settled-9 800-10 400-10
8-11 Lg Nk6.0L , Swan Hill, 2023-06-11 1600M, Soft , Race 8, Swan Hill Cup, $175,000.00 ($3,500.00), Jockey: Harry Grace, Bar: 6 , 54kg, 1:39.38 , , Settled-8 800-11 400-11
7-9 Ns2.7L , Swan Hill, 2023-06-09 1600M, Soft , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 1 , 58.5kg, 1:40.60 , , Settled-6 800-4 400-6
6-9 Ns4.5L , Ballarat, 2023-05-28 1500M, Heavy , Race 7, 2yo+ (Bm70), $40,000.00 ($800.00), Jockey: H Coffey, Bar: 7 , 58.5kg, 1:36.06 , , Settled-7 800-9 400-9

2 FLINDERS

Trainer: C J Waller   Jockey: J Byrne   Weight: 57.5kg   Barrier: 7

Record: 13-1-1-4   Prizemoney: $71,215.00

7-10 1/28.3L , Toowoomba, 2021-07-17 1300M, Soft , Race 1, Plate (C1), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 10 , 59kg, 1:20.77 , , Settled-10 800-10 400-9
3-5 3.33.8L , Toowoomba Inner, 2021-07-07 925M, Soft , Race 4, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 1 , 0kg, 0:56.67 , Barrier Trial ,
6-6 Hf Nk4.3L , Toowoomba, 2021-06-08 650M, Good , Race 8, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 0:38.94 , Barrier Trial ,
9-9 16.3L , Eagle Farm, 2021-03-10 1600M, Good , Race 8, Hcp (C2), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 5 , 57.5kg, 1:39.53 , , Settled-2 800-3 400-4
8-8 412.0L , Gold Coast, 2021-02-15 1000M, Good , Race 3, Barrier Trl, (), Jockey: L R Dittman, Bar: 1 , 0kg, 1:00.48 , Barrier Trial ,

3 SAYL

Trainer: C J Waller   Jockey: M Cahill   Weight: 57.5kg   Barrier: 5

Record: 59-8-8-9   Prizemoney: $430,457.00

9-13 Lg hd9.7L , Eagle Farm, 2023-10-07 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($2,500.00), Jockey: S Apthorpe, Bar: 11 , 54kg, 2:29.57 , , Settled-6 800-10 400-10
8-14 3/43.7L , Toowoomba, 2023-09-23 2000M, Good , Race 7, Toowoomba Cup, $125,000.00 ($1,875.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 54kg, 2:03.59 , , Settled-6 800-7 400-8
1-14 1/2L , Cairns, 2023-09-09 2100M, Good , Race 6, Amateur Cup, $150,000.00 ($87,000.00), Jockey: S Apthorpe, Bar: 12 , 54kg, 2:07.88 , , Settled-10 800-10 400-4
2-14 Lg Nk0.8L , Cairns, 2023-08-26 2100M, Soft , Race 9, Cairns Cup, $150,000.00 ($27,000.00), Jockey: N Thomas, Bar: 8 , 54kg, 2:09.94 , , Settled-11 800-11 400-13
9-16 1/29.4L , Townsville, 2023-08-12 2000M, Good , Race 9, Townsville Cup, $151,500.00 ($2,250.00), Jockey: S Apthorpe, Bar: 6 , 54kg, 2:00.81 , , Settled-7 800-7 400-8

4 TRADUCE

Trainer: Ms M Brosnan   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 40-5-1-6   Prizemoney: $241,425.00

3-10 3.34.1L , Sandown-Hillside, 2023-03-22 3000M, Good , Race 2, 3yo+ (Bm70), $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 7 , 60kg, 3:12.37 , , Settled-5 800-5 400-7
3-10 1/24.3L , Moonee Valley, 2023-02-24 3000M, Good , Race 6, 3yo+ (Bm70), $60,000.00 ($5,400.00), Jockey: B Shinn, Bar: 2 , 60kg, 3:09.29 , , Settled-4 800-3 400-2
4-8 211.0L , Moonee Valley, 2023-02-10 3000M, Good , Race 2, 3yo+ (Bm70), $60,000.00 ($3,000.00), Jockey: D Oliver, Bar: 8 , 61kg, 3:09.42 , , Settled-6 800-1 400-4
6-16 2.55.9L , Sandown-Hillside, 2023-01-07 2400M, Good , Race 8, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: D Oliver, Bar: 15 , 57.5kg, 2:29.50 , , Settled-14 800-14 400-13
6-10 1/23.0L , Sandown-Lakeside, 2022-12-21 2100M, Good , Race 4, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Logan McNeil, Bar: 10 , 60kg, 2:11.49 , , Settled-10 800-10 400-10

5 MOCAMBO

Trainer: M J Lakey   Jockey: TBA   Weight: 56.5kg   Barrier: 4

Record: 32-5-4-1   Prizemoney: $175,685.00

9-11 1/28.28L , Eagle Farm, 2024-01-03 1800M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: Melea Castle, Bar: 8 , 59.5kg, 1:52.91 , , Settled-11 800-9 400-9
4-9 Nk2.05L , Eagle Farm, 2023-12-27 1600M, Soft , Race 7, (Bm68), $38,000.00 ($1,900.00), Jockey: Marnu Potgieter, Bar: 3 , 58.5kg, 1:36.75 , , Settled-8 800-8 400-8
6-7 Lg Nk6.7L , Sunshine Coast, 2023-12-03 1400M, Soft , Race 1, Hcp (C5), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 6 , 58kg, 1:25.02 , , Settled-7 800-7 400-7
8-11 1/23.54L , Eagle Farm, 2023-11-07 1200M, Soft , Race 9, Hcp (C5), $38,000.00 ($760.00), Jockey: Justin P Stanley, Bar: 4 , 57kg, 1:10.95 , , Settled-9 800-9 400-9
5-7 2.36.2L , Doomben, 2023-09-26 1000M, Soft , Race 3, (Barrier Trial), (), Jockey: Taylor Marshall, Bar: 5 , 0kg, 0:58.44 , Barrier Trial ,

6 MOSSHIKI

Trainer: R L Heathcote   Jockey: R Fradd   Weight: 56.5kg   Barrier: 10

Record: 37-3-6-3   Prizemoney: $171,225.00

3-11 3/41.2L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($3,200.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:39.08 , , Settled-4 800-4 400-4
5-15 1/21.5L , Eagle Farm, 2022-05-04 1400M, Good , Race 7, (Bm70), $35,000.00 ($1,200.00), Jockey: Adin Thompson, Bar: 6 , 56kg, 1:24.45 , , Settled-7 800-8 400-10
1-8 2L , Eagle Farm, 2022-03-16 1600M, Good , Race 6, Hcp (C4), $45,000.00 ($24,400.00), Jockey: Adin Thompson, Bar: 4 , 54kg, 1:36.30 , , Settled-5 800-5 400-2
5-10 1/22.1L , Toowoomba, 2022-03-05 1625M, Soft , Race 5, Plate (C3), $55,000.00 ($1,700.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 1:40.68 , , Settled-8 800-6 400-7
4-8 Nk1.7L , Doomben, 2022-02-16 1640M, Soft , Race 7, (Bm68), $35,000.00 ($1,900.00), Jockey: Leah Kilner, Bar: 8 , 56kg, 1:40.13 , , Settled-5 800-6 400-6

7 SPOKESMAN

Trainer: C J Waller   Jockey: L R Dittman   Weight: 56.5kg   Barrier: 13

Record: 24-4-2-1   Prizemoney: $148,635.00

6-9 Hf Hd6.7L , Ipswich, 2023-01-18 1350M, Good , Race 8, (Bm68), $35,000.00 ($500.00), Jockey: James Orman, Bar: 6 , 59.5kg, 1:19.50 , , Settled-6 800-3 400-2
5-5 1.54.0L , Gold Coast Poly, 2023-01-03 1060M, Synthetic , Race 4, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 1:05.14 , Barrier Trial ,
2-7 Ns4.3L , Doomben, 2022-01-05 1350M, Soft , Race 2, Hcp (C4), $35,000.00 ($6,400.00), Jockey: N Rawiller, Bar: 1 , 57kg, 1:20.39 , , Settled-4 800-5 400-5
5-10 Ns2.5L , Eagle Farm, 2021-12-18 1600M, Good , Race 9, (Bm72), $55,000.00 ($1,700.00), Jockey: L V Cassidy, Bar: 3 , 58kg, 1:37.69 , , Settled-3 800-4 400-3
7-8 1.35.5L , Sunshine Coast Poly, 2021-12-01 1600M, Synthetic , Race 7, (Bm75), $35,000.00 ($500.00), Jockey: James Orman, Bar: 5 , 56.5kg, 1:35.98 , , Settled-5 800-5 400-5

8 CAIRNDOW

Trainer: B J Lockwood   Jockey: S Cormack   Weight: 56kg   Barrier: 6

Record: 54-5-4-5   Prizemoney: $108,860.00

11-11 3/410.2L , Beaudesert, 2024-03-14 1650M, Good , Race 5, Hcp (58), $28,000.00 (), Jockey: Anna Bakos, Bar: 4 , 56kg, 1:39.85 , , Settled-5 800-5 400-9
7-8 Ns11.5L , Esk, 2024-03-09 800M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: Brodie Moffat, Bar: 4 , 60kg, 0:44.07 ,
10-11 Sh Nk11.4L , Gatton, 2024-01-23 1400M, Good , Race 9, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 2 , 58kg, 1:24.43 , , Settled-7 800-10 400-11
13-14 Nk8.3L , Sunshine Coast, 2024-01-05 1200M, Soft , Race 5, Hcp (58), $28,000.00 (), Jockey: Heidi Gillie, Bar: 14 , 56kg, 1:12.90 , , Settled-14 800-14 400-14
8-10 29.8L , Nanango, 2023-08-05 1600M, Firm , Race 7, Open Hcp, $14,000.00 (), Jockey: Rob Thorburn, Bar: 5 , 53kg, 1:34.59 ,

9 LINCOLN FURY

Trainer: Ben Ahrens   Jockey: TBA   Weight: 56kg   Barrier: 2

Record: 40-2-4-4   Prizemoney: $37,376.00

8-10 1.56.6L , Townsville, 2022-06-28 1900M, Good , Race 3, (Bm70), $20,000.00 ($400.00), Jockey: A Layt, Bar: 8 , 55kg, 1:56.40 , , Settled-9 800-8 400-7
4-8 1.84.7L , Bowen, 2022-06-18 1810M, Good , Race 5, (Bm55), $12,500.00 ($625.00), Jockey: A Layt, Bar: 3 , 57kg, 1:50.70 ,
3-11 1.53.8L , Townsville, 2022-06-11 1900M, Good , Race 6, (Bm65), $17,000.00 ($1,650.00), Jockey: A Layt, Bar: 11 , 55kg, 1:56.74 , , Settled-10 800-9 400-7
6-10 3.87.2L , Bowen, 2022-06-04 1470M, Good , Race 6, (Bm55), $8,500.00 (), Jockey: G D Kliese, Bar: 8 , 56.5kg, 1:27.55 ,
11-14 3/46.3L , Cairns, 2022-05-29 1500M, Good , Race 8, (Bm55), $20,000.00 (), Jockey: W D'Avila, Bar: 13 , 56kg, 1:29.06 , , Settled-10 800-11 400-12

10 BECANDLENI

Trainer: L D Kelly   Jockey: N Tomizawa   Weight: 54.5kg   Barrier: 9

Record: 33-6-5-3   Prizemoney: $136,615.00

6-10 Hd6.9L , Doomben, 2022-09-21 1650M, Heavy , Race 6, (Bm72), $35,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 10 , 58kg, 1:41.11 , , Settled-6 800-6 400-6
5-11 Lg Nk1.5L , Eagle Farm, 2022-08-27 1835M, Good , Race 3, (Bm72), $75,000.00 ($2,100.00), Jockey: Ryan Maloney, Bar: 6 , 58kg, 1:54.39 , , Settled-4 800-4 400-3
1-9 1/2L , Eagle Farm, 2022-08-03 1845M, Good , Race 4, (Bm70), $35,000.00 ($19,800.00), Jockey: Ryan Maloney, Bar: 2 , 57kg, 1:55.95 , , Settled-6 800-6 400-5
7-10 1.54.8L , Gold Coast, 2022-07-16 1700M, Soft , Race 2, (Bm65), $24,000.00 ($470.00), Jockey: T See, Bar: 5 , 60kg, 1:48.01 , , Settled-6 800-7 400-4
3-6 1.32.3L , Gold Coast, 2022-06-25 1700M, Good , Race 2, (Bm65), $24,000.00 ($2,300.00), Jockey: N Callow, Bar: 2 , 60kg, 1:45.86 , , Settled-3 800-3 400-4

11 THE DARK

Trainer: S J Morrisey   Jockey: M R Du Plessis   Weight: 54.5kg   Barrier: 8

Record: 41-3-4-5   Prizemoney: $132,270.00

8-8 639.1L , Springsure, 2023-09-16 1400M, Good , Race 5, (Bm65), $15,000.00 (), Jockey: Emily Pomfrett, Bar: 2 , 51.5kg, 1:24.27 , , Settled-8 800-8 400-8
8-8 Ns31.2L , Toowoomba, 2023-04-06 1625M, Good , Race 3, (Bm68), $22,500.00 ($420.00), Jockey: Adam Spinks, Bar: 6 , 54.5kg, 1:40.17 , , Settled-8 800-8 400-8
7-7 2.323.7L , Chinchilla, 2023-03-20 1200M, Firm , Race 5, Plate (C3), $15,000.00 ($200.00), Jockey: Amy Graham, Bar: 5 , 57kg, 1:07.09 , , Settled-7 800-7 400-7
6-8 6.817.7L , Roma, 2022-12-10 1640M, Good , Race 5, (Bm60), $8,500.00 (), Jockey: Amy Graham, Bar: 6 , 59kg, 1:42.64 ,
5-6 Sh1/2Hd3.2L , Thangool, 2022-11-26 1300M, Good , Race 4, Open Hcp, $8,500.00 (), Jockey: Adam Spinks, Bar: 4 , 55kg, 1:14.96 ,

12 TRIPLE THE FUN

Trainer: M J Dunn   Jockey: TBA   Weight: 54.5kg   Barrier: 14

Record: 13-3-4-0   Prizemoney: $62,560.00

5-10 Lg Nk1.4L , Gold Coast, 2021-04-03 1800M, Soft , Race 7, (Bm65), $22,000.00 ($750.00), Jockey: Baylee Nothdurft, Bar: 8 , 57.5kg, 1:53.29 , , Settled-3 800-3 400-5
1-11 Lg hdL , Grafton, 2021-03-14 1720M, Soft , Race 3, Hcp (C2), $22,000.00 ($11,200.00), Jockey: M Mc Guren, Bar: 5 , 58kg, 1:43.90 , , Settled-4 800-4 400-4
5-6 Hf Nk2.4L , Ipswich, 2021-02-24 1666M, Soft , Race 7, (Bm65), $22,000.00 ($750.00), Jockey: M Rodd, Bar: 6 , 56kg, 1:42.95 , , Settled-2 800-2 400-3
2-9 Sh Hd2.5L , Gold Coast, 2021-01-30 1400M, Good , Race 7, (Bm65), $25,000.00 ($4,200.00), Jockey: Emily Atkinson, Bar: 8 , 53kg, 1:23.53 , , Settled-3 800-3 400-3
LR-12 Nk0.0L , Ballina, 2021-01-15 1400M, Good , Race 6, Hcp (C2), $30,000.00 (), Jockey: L R Dittman, Bar: 2 , 57kg, 1:24.22 ,

13 IRISH RING KICKER

Trainer: T Button   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 8-2-0-0   Prizemoney: $33,400.00

5-7 1.53.7L , Sunshine Coast, 2021-03-14 1800M, Soft , Race 3, (Bm65), $22,000.00 ($750.00), Jockey: S Cormack, Bar: 6 , 54.5kg, 1:51.03 , , Settled-2 800-2 400-2
1-8 1.3L , Rockhampton, 2021-02-27 1600M, Good , Race 6, (Bm60), $15,000.00 ($8,300.00), Jockey: R Wiggins, Bar: 2 , 55kg, 1:36.60 , , Settled-5 800-5 400-4
5-8 3/46.2L , Sunshine Coast, 2021-02-07 1400M, Good , Race 7, Plate (C1), $22,000.00 ($750.00), Jockey: Luke Tarrant, Bar: 7 , 58kg, 1:24.59 , , Settled-8 800-8 400-8
4-10 3/41.2L , Dalby, 2021-01-22 1200M, Soft , Race 4, (Bm55), $17,000.00 ($800.00), Jockey: Leslie Tilley, Bar: 2 , 56.5kg, 1:10.95 , , Settled-5 800-5 400-5
11-16 Sh Nk7.1L , Sunshine Coast, 2021-01-08 1200M, Soft , Race 5, Hcp (58), $25,000.00 (), Jockey: Luke Tarrant, Bar: 6 , 55.5kg, 1:13.56 , , Settled-5 800-5 400-4

14 EAST ESPLANADE

Trainer: B J Puckeridge   Jockey: A Spinks   Weight: 54kg   Barrier: 3

Record: 75-6-5-8   Prizemoney: $145,410.00

4-8 1.31.6L , Ipswich, 2023-12-24 1700M, Heavy , Race 6, Hcp (58), $28,000.00 ($1,450.00), Jockey: A Spinks, Bar: 8 , 54kg, 1:47.91 , , Settled-4 800-5 400-5
11-11 1.39.9L , Goondiwindi, 2023-12-02 1400M, Soft , Race 4, Hcp (50), $10,000.00 (), Jockey: Corey Sutherland, Bar: 6 , 58kg, 1:23.98 , , Settled-9 800-9 400-10
12-12 Ns5.8L , Gatton, 2023-10-20 1400M, Good , Race 9, Hcp (58), $20,000.00 (), Jockey: S Champkin, Bar: 7 , 52.5kg, 1:24.03 , , Settled-10 800-10 400-12
4-8 1/22.6L , Toowoomba, 2023-10-07 1625M, Good , Race 5, Hcp (55), $22,500.00 ($1,050.00), Jockey: C Whiteley, Bar: 6 , 56kg, 1:41.20 , , Settled-8 800-8 400-6
8-8 1/27.2L , Goondiwindi, 2023-09-09 1400M, Good , Race 4, Open Hcp, $16,000.00 (), Jockey: Tamara Noble, Bar: 4 , 55.5kg, 1:23.75 , , Settled-8 800-8 400-8