Select Page

Race Detail

Power Rush Acceptance

Race 6 at Fannie Bay

Date: Sat 12th Jun, 2021

Bet365 Hcp (64), 1100m

Restricted 64, Apprentices Can Claim, Handicap, $18,500.00

No Horse Barrier
1 Rockatomic 2
2 Tornado Of Souls 10
3 Another Bit 9
4 White Kaps 7
5 Desert Knight 8
6 Me Cabo 5
7 The Trooper 4
8 Tugga War 1
9 Hattan Man 6
10 Power Rush 3

1 ROCKATOMIC

Trainer: Garry Lefoe   Jockey: P Shiers   Weight: 60.5kg   Barrier: 2

Record: 18-6-3-1   Prizemoney: $99,525.00

1-10 3.8L , Fannie Bay, 2021-06-12 1100M, Good , Race 6, Hcp (64), $18,500.00 ($12,025.00), Jockey: P Shiers, Bar: 2 , 60.5kg, 1:02.78 ,
7-10 1/27.3L , Pioneer Park, 2021-03-20 1100M, Good , Race 4, (Bm76), $17,500.00 (), Jockey: W R Davis, Bar: 8 , 55kg, 1:02.41 ,
7-8 Sh Nk14.8L , Pioneer Park, 2021-02-27 1100M, Good , Race 4, (Bm76), $17,500.00 (), Jockey: W R Davis, Bar: 5 , 55.5kg, 1:02.07 ,
2-4 2.30.4L , Pioneer Park, 2021-01-30 1100M, Good , Race 2, Hcp (70), $17,000.00 ($3,400.00), Jockey: Casey Hunter, Bar: 3 , 59.5kg, 1:02.82 ,
6-9 3/47.0L , Fannie Bay, 2020-07-04 1100M, Good , Race 6, Hcp (70), $20,250.00 (), Jockey: P Shiers, Bar: 5 , 60kg, 1:03.91 ,

2 TORNADO OF SOULS

Trainer: Peter Stennett   Jockey: Alice Lindsay   Weight: 60.5kg   Barrier: 10

Record: 36-6-5-3   Prizemoney: $111,695.00

8-10 Hd7.0L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: P Shiers, Bar: 10 , 59kg, 1:02.74 ,
4-7 1/26.5L , Fannie Bay, 2021-08-02 1100M, Good , Race 3, Hcp (66), $30,300.00 ($2,100.00), Jockey: S Tsaikos, Bar: 2 , 58kg, 1:02.98 ,
8-10 Ns15.1L , Fannie Bay, 2021-06-12 1100M, Good , Race 6, Hcp (64), $18,500.00 (), Jockey: Alice Lindsay, Bar: 10 , 58.5kg, 1:02.78 ,
5-7 3/43.1L , Fannie Bay, 2021-05-29 1200M, Good , Race 4, Hcp (70), $19,500.00 (), Jockey: A Nicholls, Bar: 6 , 59kg, 1:09.71 ,
1-6 Sh1/2HdL , Fannie Bay, 2021-04-24 1200M, Good , Race 4, Hcp (64), $21,000.00 ($13,650.00), Jockey: J Lyon, Bar: 1 , 60kg, 1:09.60 ,

3 ANOTHER BIT

Trainer: G Clarke   Jockey: K Gladwin   Weight: 59.5kg   Barrier: 9

Record: 40-8-4-3   Prizemoney: $143,540.00

5-5 1/25.5L , Port Lincoln, 2023-12-20 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Caitlyn Munro, Bar: 2 , 0kg, 1:01.47 , Barrier Trial ,
1-6 6.3L , Ceduna, 2023-01-28 1000M, Good , Race 2, (Bm58), $7,175.00 ($4,775.00), Jockey: Rochelle Milnes, Bar: 1 , 58.5kg, 0:55.72 ,
1-5 2L , Lock, 2023-01-13 1000M, Good , Race 1, (Bm52), $7,675.00 ($5,125.00), Jockey: Rochelle Milnes, Bar: 4 , 60kg, 0:58.31 ,
7-10 1.83.9L , Port Lincoln, 2022-12-09 1000M, Good , Race 8, (Bm68), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 8 , 55kg, 0:59.08 , , Settled-7 800-7 400-7
1-10 2.5L , Ceduna, 2022-12-03 1000M, Good , Race 2, Open (Bm54), $6,675.00 ($4,425.00), Jockey: Jade Hampson, Bar: 1 , 60kg, 0:56.11 ,

4 WHITE KAPS

Trainer: Chris Pollard   Jockey: B Huppatz   Weight: 59.5kg   Barrier: 7

Record: 62-8-10-8   Prizemoney: $272,525.00

8-9 19.0L , Pioneer Park, 2022-09-25 1000M, Good , Race 3, Hcp (70), $20,475.00 (), Jockey: Dan Morgan, Bar: 9 , 57kg, 0:56.85 ,
2-5 3.80.3L , Pioneer Park, 2022-08-26 1100M, Good , Race 2, Hcp (64), $18,500.00 ($3,700.00), Jockey: Jessie Philpot, Bar: 5 , 59.5kg, 1:03.85 ,
1-6 1/2L , Pioneer Park, 2022-08-06 1100M, Good , Race 6, Hcp (64), $18,500.00 ($12,025.00), Jockey: Jessie Philpot, Bar: 5 , 58kg, 1:04.35 ,
1-6 1/2L , Pioneer Park, 2022-06-05 1000M, Good , Race 2, Hcp (58), $16,000.00 ($10,400.00), Jockey: Jessie Philpot, Bar: 4 , 59kg, 0:57.75 ,
3-5 2.33.6L , Tennant Creek, 2022-05-14 1100M, Good , Race 2, (Bm54), $18,000.00 ($2,700.00), Jockey: Jessie Philpot, Bar: 5 , 60.5kg, 1:06.94 ,

5 DESERT KNIGHT

Trainer: Ms N Bruggemann   Jockey: J Lyon   Weight: 58.5kg   Barrier: 8

Record: 24-3-1-3   Prizemoney: $52,975.00

10-10 3/412.3L , Balaklava, 2022-06-08 1200M, Heavy , Race 3, (Bm54), $21,800.00 (), Jockey: Callan Murray, Bar: 6 , 58.5kg, 1:13.32 , , Settled-1 800-1 400-3
7-13 Nk3.4L , Balaklava, 2022-05-25 1050M, Soft , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: Callan Murray, Bar: 1 , 59kg, 1:01.07 , , Settled-10 800-10 400-5
5-6 4.39.5L , Morphettville, 2021-09-21 1200M, Soft , Race 13, Barrier Trl, (), Jockey: J Lynch, Bar: 5 , 0kg, 1:14.25 , Barrier Trial ,
11-11 Lg Nk21.1L , Fannie Bay, 2021-07-10 1300M, Good , Race 1, Hcp (66), $20,250.00 (), Jockey: J Lyon, Bar: 1 , 56kg, 1:14.60 ,
6-9 28.2L , Fannie Bay, 2021-07-03 1300M, Good , Race 4, Hcp (58), $20,250.00 (), Jockey: Jessie Philpot, Bar: 8 , 60kg, 1:15.21 ,

6 ME CABO

Trainer: Greg Connor   Jockey: Jessie Philpot   Weight: 58.5kg   Barrier: 5

Record: 57-6-14-8   Prizemoney: $181,585.00

7-8 1.57.4L , Pioneer Park, 2023-02-25 1000M, Good , Race 4, Hcp (64), $19,425.00 (), Jockey: Lek Maloney, Bar: 1 , 52kg, 0:56.92 ,
7-10 210.6L , Pioneer Park, 2023-02-11 1100M, Good , Race 3, (Bm54), $18,375.00 (), Jockey: Dan Morgan, Bar: 2 , 59.5kg, 1:04.05 ,
5-7 1.36.3L , Pioneer Park, 2023-01-21 1100M, Good , Race 1, Hcp (58), $18,375.00 (), Jockey: Jessie Philpot, Bar: 7 , 59kg, 1:03.70 ,
4-7 3/43.2L , Pioneer Park, 2022-12-18 1100M, Good , Race 4, Hcp (58), $18,375.00 (), Jockey: Lek Maloney, Bar: 7 , 55.5kg, 1:04.27 ,
2-8 20.4L , Pioneer Park, 2022-11-26 1100M, Good , Race 2, (Bm54), $18,375.00 ($3,675.00), Jockey: Lek Maloney, Bar: 8 , 56.5kg, 1:04.36 ,

7 THE TROOPER

Trainer: K J Lamprecht   Jockey: S Tsaikos   Weight: 58.5kg   Barrier: 4

Record: 23-5-2-4   Prizemoney: $76,565.00

7-9 Hf Hd7.6L , Fannie Bay, 2021-07-17 1300M, Good , Race 2, Hcp (62), $25,250.00 (), Jockey: S Tsaikos, Bar: 6 , 59.5kg, 1:15.91 ,
3-9 3.34.1L , Fannie Bay, 2021-06-26 1100M, Good , Race 4, Hcp (62), $18,750.00 ($2,775.00), Jockey: S Tsaikos, Bar: 5 , 59.5kg, 1:02.70 ,
3-10 Ns3.9L , Fannie Bay, 2021-06-12 1100M, Good , Race 6, Hcp (64), $18,500.00 ($2,775.00), Jockey: S Tsaikos, Bar: 4 , 58.5kg, 1:02.78 ,
1-10 Hf NkL , Pioneer Park, 2021-04-30 1200M, Good , Race 2, Hcp (58), $20,100.00 ($13,100.00), Jockey: P Hall, Bar: 5 , 59kg, 1:09.63 ,
4-9 1.31.7L , Pioneer Park, 2021-04-10 1200M, Good , Race 1, Hcp (58), $20,000.00 (), Jockey: Lorelle Crow, Bar: 5 , 59.5kg, 1:09.52 ,

8 TUGGA WAR

Trainer: G Clarke   Jockey: J R Todd   Weight: 58.5kg   Barrier: 1

Record: 35-7-7-6   Prizemoney: $168,375.00

1-6 2.3L , Fannie Bay, 2022-07-02 1600M, Good , Race 1, (Bm72), $24,000.00 ($15,600.00), Jockey: J R Todd, Bar: 1 , 57kg, 1:34.62 ,
1-7 1/2L , Fannie Bay, 2022-06-11 1300M, Good , Race 1, Hcp (70), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 3 , 59kg, 1:14.70 ,
2-5 Ns4.0L , Fannie Bay, 2022-05-28 1200M, Good , Race 3, Hcp (70), $19,500.00 ($3,900.00), Jockey: J R Todd, Bar: 3 , 59kg, 1:08.02 ,
5-7 Sh Nk2.4L , Murray Bdge, 2022-05-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Lachlan Overall, Bar: 5 , 0kg, 1:00.55 , Barrier Trial ,
4-14 2.36.1L , Broome, 2021-08-14 2200M, Good , Race 7, Broome Cup, $70,000.00 ($2,800.00), Jockey: J R Todd, Bar: 1 , 54kg, 2:16.00 , , Settled-2 800-3 400-3

9 HATTAN MAN

Trainer: Ms T Halter   Jockey: Ms V Arnott   Weight: 57.5kg   Barrier: 6

Record: 80-9-19-8   Prizemoney: $194,048.00

5-7 3/410.6L , Fannie Bay, 2023-10-21 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: P Shiers, Bar: 6 , 57.5kg, 1:03.23 ,
7-8 1.59.6L , Fannie Bay, 2023-09-23 1000M, Good , Race 6, Hcp (58), $19,500.00 (), Jockey: P Shiers, Bar: 6 , 57.5kg, 0:57.89 ,
2-5 Lg hd2.5L , Kununurra, 2023-08-26 1100M, Good , Race 7, 3yo+ (Bm56+), $13,500.00 ($2,781.00), Jockey: A Nicholls, Bar: 1 , 56kg, 1:03.33 , , Settled-1 800-1 400-2
3-7 2.36.1L , Katherine, 2023-08-19 1100M, Good , Race 1, Hcp (58), $19,500.00 ($2,925.00), Jockey: S Tsaikos, Bar: 4 , 56kg, 1:05.08 ,
7-9 Lg Nk9.6L , Fannie Bay, 2023-06-24 1100M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Jade Hampson, Bar: 7 , 55kg, 1:03.94 ,

10 POWER RUSH

Trainer: Philip Cole   Jockey: W R Davis   Weight: 56kg   Barrier: 3

Record: 38-6-4-7   Prizemoney: $129,015.00

1-5 1.8L , Fannie Bay, 2022-02-18 1200M, Good , Race 2, (Bm60), $22,000.00 ($14,300.00), Jockey: W R Davis, Bar: 3 , 57.5kg, 1:10.99 ,
4-6 3.84.7L , Fannie Bay, 2022-02-05 1200M, Good , Race 3, (Bm54), $17,500.00 (), Jockey: W R Davis, Bar: 2 , 58kg, 1:09.27 ,
7-8 Sh1/2Hd6.9L , Fannie Bay, 2022-01-15 1000M, Good , Race 5, (Bm54), $20,000.00 (), Jockey: W R Davis, Bar: 3 , 59kg, 0:56.84 ,
9-9 Nk11.5L , Fannie Bay, 2021-11-20 1200M, Good , Race 4, (Bm54), $20,000.00 (), Jockey: Casey Hunter, Bar: 6 , 60kg, 1:09.01 ,
7-8 5.313.3L , Fannie Bay, 2021-10-23 1000M, Good , Race 4, Hcp (64), $18,500.00 (), Jockey: Casey Hunter, Bar: 6 , 57.5kg, 0:56.98 ,