Select Page

Race Detail

Zelring Acceptance

Race 3 at Pioneer Park

Date: Sun 25th Jul, 2021

FIRST NATIONAL FRAMPTONS (58), 1000m

Restricted 58, Apprentices Can Claim, $16,000.00

No Horse Barrier
1 Heart Of Red 5
2 King Crab 1
3 Meydan Lass 7
4 Zeduki 6
5 Kenneth 3
6 Military Forces 2
7 Que Pasa 4

1 HEART OF RED

Trainer: Terry Gillett   Jockey: S Tsaikos   Weight: 60kg   Barrier: 5

Record: 91-12-17-15   Prizemoney: $243,235.00

5-8 13.6L , Pioneer Park, 2022-07-17 1100M, Good , Race 4, (Bm54), $20,000.00 (), Jockey: S Tsaikos, Bar: 2 , 56.5kg, 1:04.39 ,
9-9 Hf Nk8.3L , Pioneer Park, 2022-07-03 1100M, Good , Race 2, Hcp (58), $20,000.00 (), Jockey: S Tsaikos, Bar: 5 , 56.5kg, 1:04.06 ,
4-6 35.1L , Pioneer Park, 2022-06-19 1100M, Good , Race 2, Hcp (64), $20,000.00 (), Jockey: S Tsaikos, Bar: 5 , 55.5kg, 1:03.67 ,
3-6 1.52.0L , Pioneer Park, 2022-06-05 1000M, Good , Race 2, Hcp (58), $16,000.00 ($2,400.00), Jockey: Sairyn Fawke, Bar: 5 , 57kg, 0:57.75 ,
8-12 1.86.0L , Pioneer Park, 2022-05-01 1000M, Good , Race 3, Hcp (58), $30,175.00 (), Jockey: S Tsaikos, Bar: 2 , 57kg, 0:58.20 ,

2 KING CRAB

Trainer: Barry Cooke   Jockey: W Kerford   Weight: 58kg   Barrier: 1

Record: 37-3-9-8   Prizemoney: $81,391.00

2-7 Lg Nk1.3L , Pioneer Park, 2022-09-11 1600M, Good , Race 5, Hcp (64), $19,425.00 ($3,885.00), Jockey: Casey Hunter, Bar: 3 , 56.5kg, 1:35.71 ,
2-5 22.5L , Pioneer Park, 2022-08-20 1200M, Good , Race 1, Hcp (64), $18,500.00 ($3,700.00), Jockey: Casey Hunter, Bar: 5 , 55kg, 1:09.65 ,
6-7 1.510.7L , Pioneer Park, 2022-04-23 1600M, Good , Race 7, Hcp (66), $20,125.00 (), Jockey: J R Todd, Bar: 1 , 55kg, 1:35.82 ,
6-10 1.58.0L , Pioneer Park, 2022-04-09 1200M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: W R Davis, Bar: 2 , 57.5kg, 1:11.09 ,
6-7 3/411.1L , Pioneer Park, 2022-04-02 1200M, Good , Race 2, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 6 , 56kg, 1:09.21 ,

3 MEYDAN LASS

Trainer: Lisa Whittle   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 18-1-2-1   Prizemoney: $24,920.00

10-10 1/27.7L , Port Lincoln, 2022-04-13 1000M, Good , Race 4, Hcp (56), $21,800.00 (), Jockey: Ms S Metcalfe, Bar: 6 , 56kg, 1:00.44 , , Settled-8 800-8 400-10
8-9 214.0L , Pioneer Park, 2022-03-20 1200M, Good , Race 1, Hcp (58), $17,000.00 (), Jockey: S Tsaikos, Bar: 7 , 56kg, 1:10.34 ,
7-9 1.35.0L , Pioneer Park, 2022-03-12 1000M, Good , Race 4, Hcp (58), $16,000.00 (), Jockey: P Denton, Bar: 3 , 57.5kg, 0:58.27 ,
6-9 1.33.8L , Pioneer Park, 2022-02-26 1000M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: J R Todd, Bar: 6 , 55kg, 0:59.00 ,
1-5 7.3L , Pioneer Park, 2022-02-19 1100M, Good , Race 1, Mdn, $16,000.00 ($10,400.00), Jockey: P Denton, Bar: 3 , 57kg, 1:03.79 ,

4 ZEDUKI

Trainer: Lisa Whittle   Jockey: Lorelle Crow   Weight: 55kg   Barrier: 6

Record: 27-3-2-2   Prizemoney: $46,300.00

9-12 Nk8.9L , Bordertown, 2022-12-11 1100M, Soft , Race 5, (Bm58), $17,000.00 (), Jockey: Ellis Wong, Bar: 12 , 54kg, 1:05.13 , , Settled-12 800-12 400-11
8-12 27.9L , Clare, 2022-11-20 1100M, Heavy , Race 6, Hcp (54), $17,000.00 ($675.00), Jockey: Ellis Wong, Bar: 2 , 56kg, 1:11.31 , , Settled-12 800-12 400-11
3-11 Lg hd1.0L , Gawler, 2022-11-06 1100M, Good , Race 5, (Bm56), $21,800.00 ($2,225.00), Jockey: B Vorster, Bar: 1 , 55.5kg, 1:05.20 , , Settled-7 800-7 400-5
9-14 1.36.7L , Gawler, 2022-07-20 1200M, Soft , Race 7, (Bm54), $22,000.00 (), Jockey: Felicity Atkinson, Bar: 8 , 54.5kg, 1:14.99 , , Settled-11 800-11 400-11
7-12 3/45.4L , Gawler, 2022-06-22 1200M, Heavy , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: B Vorster, Bar: 7 , 58kg, 1:17.49 , , Settled-6 800-6 400-8

5 KENNETH

Trainer: J B Carroll   Jockey: B Huppatz   Weight: 55kg   Barrier: 3

Record: 41-3-6-7   Prizemoney: $79,605.00

5-6 5.311.9L , Pioneer Park, 2023-09-10 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 2 , 55kg, 1:09.39 ,
4-9 1/22.3L , Pioneer Park, 2023-07-30 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: S Tsaikos, Bar: 9 , 55.5kg, 1:09.92 ,
4-8 2.34.5L , Pioneer Park, 2023-07-16 1100M, Good , Race 4, (Bm54), $20,000.00 (), Jockey: Casey Hunter, Bar: 5 , 56kg, 1:02.97 ,
8-8 1.56.2L , Pioneer Park, 2022-09-25 1200M, Good , Race 1, Hcp (58), $18,375.00 (), Jockey: Jade Doyle, Bar: 2 , 52kg, 1:10.47 ,
2-7 3/44.8L , Pioneer Park, 2022-09-11 1100M, Good , Race 4, Hcp (58), $18,375.00 ($3,675.00), Jockey: Casey Hunter, Bar: 7 , 55kg, 1:03.80 ,

6 MILITARY FORCES

Trainer: Ray Viney   Jockey: Casey Hunter   Weight: 55kg   Barrier: 2

Record: 52-3-5-9   Prizemoney: $80,700.00

5-5 1.87.0L , Pioneer Park, 2022-11-05 1000M, Good , Race 3, Hcp (64), $19,425.00 (), Jockey: Casey Hunter, Bar: 1 , 55kg, 0:57.97 ,
4-6 220.0L , Pioneer Park, 2022-02-12 1200M, Good , Race 1, Hcp (58), $16,000.00 (), Jockey: Casey Hunter, Bar: 2 , 55.5kg, 1:09.09 ,
4-9 3.54.8L , Pioneer Park, 2021-11-21 1100M, Good , Race 3, Hcp (58), $16,000.00 (), Jockey: Casey Hunter, Bar: 8 , 55kg, 1:03.80 ,
4-5 2.53.4L , Pioneer Park, 2021-10-30 1200M, Good , Race 5, Hcp (70), $18,000.00 (), Jockey: Casey Hunter, Bar: 2 , 55kg, 1:11.25 ,
2-5 1.50.5L , Pioneer Park, 2021-10-17 1200M, Good , Race 1, Hcp (58), $16,000.00 ($3,200.00), Jockey: W R Davis, Bar: 1 , 55.5kg, 1:10.60 ,

7 QUE PASA

Trainer: K J Lamprecht   Jockey: Ms S Wiseman   Weight: 55kg   Barrier: 4

Record: 51-3-3-5   Prizemoney: $56,330.00

5-6 17.7L , Pioneer Park, 2021-09-26 1400M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 2 , 55kg, 1:23.68 ,
6-8 Sh1/2Hd12.1L , Pioneer Park, 2021-09-05 1400M, Good , Race 5, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 7 , 55kg, 1:24.53 ,
4-6 24.8L , Pioneer Park, 2021-08-21 1200M, Good , Race 1, Hcp (70), $17,000.00 (), Jockey: J Lyon, Bar: 4 , 55kg, 1:10.00 ,
5-6 1/25.6L , Pioneer Park, 2021-07-25 1000M, Good , Race 3, Hcp (58), $16,000.00 (), Jockey: Ms S Wiseman, Bar: 4 , 55kg, 0:58.26 ,
10-10 2.317.5L , Pioneer Park, 2021-07-11 1100M, Good , Race 4, Hcp (58), $16,000.00 (), Jockey: Dylan Stanley, Bar: 1 , 54kg, 1:03.60 ,