Select Page

Race Detail

Chief Havoc Acceptance

Race 3 at Roma

Date: Sat 24th Jul, 2021

(BM55), 1200m

Benchmark 55, Apprentices Can Claim, $10,000.00

No Horse Barrier
1 Forged In Stone 11
2 Yalanji 10
3 Persaga 5
4 Gekko 8
5 Kota Flyer 4
6 Shotgun Sonny 9
7 Bound To Me 15
8 Buddie Ollie 2
9 Coynes Road 12
10 Boom Or Bust 7
11 Stazzana 14
12 Pulcheria 13
13 Disco Dougie(e) 3
14 Chief Havoc(e) 6
15 Spirit's First(e) 16
16 Leslie James(e) 1

1 FORGED IN STONE

Trainer: J R Patterson   Jockey: M A Butler   Weight: 61.5kg   Barrier: 11

Record: 58-5-5-4   Prizemoney: $74,830.00

5-6 211.4L , Cunnamulla, 2024-04-13 800M, Good , Race 1, (Bm55), $10,000.00 (), Jockey: Corey Bayliss, Bar: 4 , 56kg, 0:45.23 , , Settled-6 800-6 400-6
5-12 1/27.75L , Roma, 2023-11-18 1200M, Good , Race 4, Hcp (55), $18,000.00 ($230.00), Jockey: Nikki Olzard, Bar: 1 , 53.5kg, 1:12.89 , , Settled-3 800-3 400-5
3-11 3/41.0L , Barcaldine, 2023-11-04 1200M, Good , Race 7, Hcp (55), $10,000.00 ($900.00), Jockey: Gemma Hogg, Bar: 4 , 55kg, 1:09.87 ,
6-8 17.05L , Mitchell, 2023-10-21 1000M, Good , Race 1, (Bm60), $12,000.00 (), Jockey: Brodie Moffat, Bar: 5 , 56kg, 0:56.38 , , Settled-3 400-3
6-9 26.65L , Cunnamulla, 2023-10-14 1400M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: Sarah Robbins, Bar: 8 , 56.5kg, 1:21.57 , , Settled-5 800-5 400-4

2 YALANJI

Trainer: Norma King   Jockey: Corinne Miles   Weight: 61.5kg   Barrier: 10

Record: 48-4-8-4   Prizemoney: $63,095.00

12-12 3/47.2L , Goondiwindi, 2022-07-16 1000M, Good , Race 3, Hcp (65), $8,500.00 (), Jockey: L J Miller, Bar: 3 , 55kg, 0:58.44 ,
9-12 2.39.4L , Roma, 2022-07-09 1200M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: L J Miller, Bar: 4 , 59kg, 1:13.16 ,
6-8 1/26.3L , Roma, 2022-06-25 1000M, Good , Race 2, (Bm45), $14,000.00 ($300.00), Jockey: D Baker, Bar: 4 , 62kg, 0:59.54 , , Settled-8 800-8 400-8
11-12 Sh Hd8.9L , Toowoomba, 2022-06-11 1000M, Soft , Race 7, (Bm58), $25,000.00 (), Jockey: Adin Thompson, Bar: 5 , 54kg, 1:02.26 , , Settled-12 800-12 400-12
6-6 Lg hd11.3L , Flinton, 2022-04-16 1200M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: P Randall, Bar: 3 , 60kg, 1:11.74 ,

3 PERSAGA

Trainer: C Smith   Jockey: Zac Sprie   Weight: 60.5kg   Barrier: 5

Record: 37-3-4-5   Prizemoney: $56,425.00

9-10 1.59.7L , Rockhampton, 2024-02-16 1400M, Soft , Race 6, Plate (C3), $21,000.00 ($400.00), Jockey: Sophie Wilcock, Bar: 7 , 56.5kg, 1:25.20 , , Settled-2 800-2 400-4
8-12 1/212.2L , Rockhampton, 2023-12-21 1400M, Soft , Race 7, Plate (C3), $21,000.00 ($400.00), Jockey: M A Butler, Bar: 10 , 58kg, 1:23.94 , , Settled-2 800-2 400-3
6-8 14.26L , Rockhampton, 2023-12-01 1400M, Good , Race 4, Hcp (C3), $21,000.00 ($400.00), Jockey: C Mc Iver, Bar: 3 , 54kg, 1:22.81 , , Settled-5 800-5 400-6
3-8 1/20.9L , Clermont, 2023-11-18 1400M, Good , Race 5, (Bm50), $10,000.00 ($900.00), Jockey: Gabrielle Semmens, Bar: 7 , 55.5kg, 1:23.40 , , Settled-5 800-7 400-7
3-6 34.0L , Gladstone, 2023-10-28 1194M, Good , Race 2, (Bm45), $10,000.00 ($900.00), Jockey: Nikki Olzard, Bar: 4 , 57kg, 1:12.43 , , Settled-4 800-4 400-3

4 GEKKO

Trainer: Rebecca Kerwin   Jockey: N Evans   Weight: 59.5kg   Barrier: 8

Record: 20-2-4-4   Prizemoney: $40,600.00

4-9 3/41.9L , Barcaldine, 2022-05-21 1300M, Good , Race 6, Hcp (55), $9,500.00 ($425.00), Jockey: Ms B Richardson, Bar: 5 , 59.5kg, 1:16.41 ,
8-10 Hf Hd4.4L , Goondiwindi, 2022-05-07 1200M, Soft , Race 1, (Bm55), $8,500.00 (), Jockey: S Champkin, Bar: 10 , 55.5kg, 1:14.91 ,
8-8 2.316.1L , Roma, 2022-04-16 1200M, Good , Race 4, Plate (C3), $10,000.00 (), Jockey: R Tilley, Bar: 5 , 59.5kg, 1:11.21 ,
2-8 1.81.5L , Roma, 2022-03-26 1200M, Good , Race 4, (Bm55), $12,000.00 ($2,400.00), Jockey: Liv O'Donnell, Bar: 3 , 56kg, 1:13.60 ,
2-7 1.84.5L , St George, 2022-03-05 1150M, Good , Race 3, Hcp (Cl B), $9,000.00 ($1,600.00), Jockey: Ms B Richardson, Bar: 4 , 60.5kg, 1:05.98 ,

5 KOTA FLYER

Trainer: Will Loudon   Jockey: Gemma Steele   Weight: 59.5kg   Barrier: 4

Record: 45-6-2-7   Prizemoney: $95,980.00

1-6 1L , Roma, 2022-09-04 1200M, Good , Race 6, (Bm45), $10,000.00 ($6,500.00), Jockey: Sophie Wilcock, Bar: 6 , 61.5kg, 0:00.00 ,
5-12 Sh Nk1.4L , Roma, 2022-07-09 1200M, Good , Race 6, (Bm50), $10,000.00 (), Jockey: R Mc Mahon, Bar: 8 , 61.5kg, 1:13.84 ,
3-8 2.83.0L , Nanango, 2022-06-25 1000M, Good , Race 2, (Bm50), $8,500.00 ($750.00), Jockey: Chris Taylor, Bar: 7 , 60.5kg, 0:59.00 ,
3-7 Sh Nk2.2L , Miles, 2022-02-12 1050M, Good , Race 1, (Bm55), $9,500.00 ($925.00), Jockey: Johanna McGrath, Bar: 2 , 55kg, 1:02.45 ,
1-10 2L , Dalby, 2022-02-05 1200M, Soft , Race 5, (Bm50), $8,500.00 ($6,000.00), Jockey: Johanna McGrath, Bar: 7 , 56kg, 1:11.21 ,

6 SHOTGUN SONNY

Trainer: M A Currie   Jockey: G Geran   Weight: 59.5kg   Barrier: 9

Record: 42-7-9-7   Prizemoney: $118,590.00

4-5 46.7L , Surat, 2023-09-02 1200M, Good , Race 3, Open Hcp, $12,500.00 ($500.00), Jockey: Dylan Bennett, Bar: 3 , 54kg, 1:11.00 ,
4-6 3/42.7L , Roma, 2023-08-19 1000M, Good , Race 2, Open Hcp, $12,000.00 ($500.00), Jockey: Dylan Bennett, Bar: 3 , 54kg, 0:59.57 ,
1-10 NsL , Roma, 2023-07-22 1000M, Good , Race 3, (Bm65), $12,000.00 ($8,300.00), Jockey: Dylan Bennett, Bar: 6 , 59kg, 0:59.39 ,
3-9 14.5L , Roma, 2023-07-08 1200M, Good , Race 3, Open Plate, $12,000.00 ($1,000.00), Jockey: Dylan Bennett, Bar: 4 , 54.5kg, 1:11.00 ,
3-11 Sh Nk0.7L , Roma, 2023-06-24 1200M, Good , Race 4, Open Hcp, $15,000.00 ($1,600.00), Jockey: T Banks, Bar: 5 , 57kg, 1:12.53 , , Settled-1 800-1 400-1

7 BOUND TO ME

Trainer: R L Meek   Jockey: B Moffat   Weight: 59kg   Barrier: 15

Record: 66-5-13-3   Prizemoney: $74,527.00

7-9 2.512.7L , Bluff, 2022-08-27 1000M, Good , Race 3, (Bm55), $8,500.00 (), Jockey: M J Barnham, Bar: 7 , 58.5kg, 0:59.78 ,
6-8 3/47.3L , Emerald, 2022-07-23 1100M, Heavy , Race 3, (Bm45), $8,500.00 (), Jockey: M J Barnham, Bar: 6 , 59.5kg, 1:09.41 ,
6-9 Ns13.3L , Gladstone, 2022-06-25 1194M, Good , Race 4, (Bm50), $8,500.00 (), Jockey: Nicole Seymour, Bar: 7 , 56kg, 1:12.36 ,
11-11 Ns13.0L , Emerald, 2022-05-21 1000M, Heavy , Race 2, (Bm55), $8,500.00 (), Jockey: Adam Spinks, Bar: 11 , 56.5kg, 1:05.16 ,
2-11 Nk1.8L , Longreach, 2022-05-07 1000M, Good , Race 5, (Bm45), $8,500.00 ($1,500.00), Jockey: P Hamblin, Bar: 4 , 62.5kg, 0:58.56 ,

8 BUDDIE OLLIE

Trainer: W P Baker   Jockey: Johanna McGrath   Weight: 59kg   Barrier: 2

Record: 38-4-5-3   Prizemoney: $38,790.00

5-6 3/48.2L , Roma, 2023-04-08 1640M, Good , Race 5, (Bm55), $12,000.00 (), Jockey: Amy Graham, Bar: 1 , 54kg, 1:43.66 , , Settled-3 800-3 400-5
4-7 2.54.6L , Roma, 2023-03-25 1200M, Good , Race 3, (Bm55), $12,000.00 ($500.00), Jockey: N Fazackerley, Bar: 6 , 57.5kg, 1:12.36 , , Settled-4 400-4
9-9 3/48.3L , Cunnamulla, 2023-03-04 1000M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: Amy Graham, Bar: 9 , 53kg, 0:56.41 ,
2-10 1/20.5L , Taroom, 2022-12-31 1400M, Good , Race 5, (Bm50), $9,500.00 ($1,750.00), Jockey: Amy Graham, Bar: 3 , 54kg, 1:23.63 ,
6-6 1.56.8L , Thangool, 2022-11-26 1600M, Good , Race 5, (Bm60), $8,500.00 (), Jockey: Adam Spinks, Bar: 1 , 55kg, 1:34.58 ,

9 COYNES ROAD

Trainer: M A Kropp   Jockey: Ms C Rogers   Weight: 58.5kg   Barrier: 12

Record: 50-9-5-8   Prizemoney: $104,645.00

3-6 12.5L , Toowoomba Inner, 2024-04-09 925M, Soft , Race 1, Barrier Trl, (), Jockey: Jaimee-Lee Devine, Bar: 6 , 0kg, 0:58.63 , Barrier Trial ,
3-7 1/22.3L , Roma, 2023-12-09 1000M, Good , Race 3, Open Hcp, $10,000.00 ($900.00), Jockey: Tamara Noble, Bar: 2 , 55kg, 0:57.61 ,
10-11 1/26L , Toowoomba, 2023-11-25 1300M, Soft , Race 2, (Bm70), $22,500.00 ($420.00), Jockey: Alisha Donald, Bar: 8 , 56.5kg, 1:19.00 , , Settled-10 800-10 400-11
3-5 1.55.3L , Kumbia, 2023-11-07 1400M, Fast , Race 5, Open Hcp, $14,000.00 ($1,120.00), Jockey: P Hamblin, Bar: 3 , 59.5kg, 1:25.39 ,
8-10 1/26.3L , Dalby, 2023-10-07 1400M, Good , Race 4, Open Hcp, $15,000.00 (), Jockey: Sarah Robbins, Bar: 10 , 55kg, 1:22.00 , , Settled-7 400-7

10 BOOM OR BUST

Trainer: C Smith   Jockey: Damien Boutet   Weight: 57.5kg   Barrier: 7

Record: 28-3-7-4   Prizemoney: $59,025.00

4-9 12.1L , Cunnamulla, 2022-04-25 1000M, Good , Race 2, (Bm45), $9,500.00 ($425.00), Jockey: G Geran, Bar: 4 , 61kg, 0:57.14 ,
10-10 336.7L , Blackall, 2022-04-02 1200M, Good , Race 6, Plate (C3), $8,500.00 (), Jockey: L J Miller, Bar: 10 , 59kg, 1:08.39 ,
6-8 69.8L , Roma, 2022-03-26 1000M, Good , Race 2, Plate (C3), $12,000.00 (), Jockey: S Mc Govern, Bar: 1 , 59kg, 0:58.23 ,
6-12 1.87.0L , Roma, 2021-07-24 1200M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: Damien Boutet, Bar: 4 , 57.5kg, 1:12.75 ,
2-10 Hf Hd1.3L , Roma, 2021-07-10 1200M, Good , Race 4, (Bm50), $10,000.00 ($2,000.00), Jockey: Dan Mc Gillivray, Bar: 3 , 58.5kg, 1:15.53 ,

11 STAZZANA

Trainer: P J Richardson   Jockey: Ms L Mc Coy   Weight: 57.5kg   Barrier: 14

Record: 39-4-5-11   Prizemoney: $62,825.00

8-8 1.316.1L , Roma, 2022-10-09 1000M, Good , Race 2, (Bm65), $9,000.00 (), Jockey: Sarah Robbins, Bar: 3 , 54kg, 0:57.64 ,
3-6 Hd3.5L , Kumbia, 2021-11-02 1400M, Good , Race 5, Open Hcp, $12,500.00 ($1,250.00), Jockey: G Geran, Bar: 2 , 55kg, 1:20.00 ,
6-8 Lg Nk1.3L , Mitchell, 2021-10-16 1400M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: G Geran, Bar: 2 , 60kg, 1:23.20 ,
3-7 Lg Nk2.7L , Cunnamulla, 2021-10-02 1400M, Good , Race 5, (Bm55), $8,500.00 ($750.00), Jockey: G Geran, Bar: 2 , 60kg, 1:21.85 ,
1-8 5L , Morven, 2021-09-11 1400M, Good , Race 4, (Bm50), $9,000.00 ($6,200.00), Jockey: M Schrapel, Bar: 8 , 61kg, 1:28.06 ,

12 PULCHERIA

Trainer: Ben Waldron   Jockey: Tessa Townsend   Weight: 56kg   Barrier: 13

Record: 18-1-1-2   Prizemoney: $35,525.00

5-8 Sh Nk1.9L , Cunnamulla, 2021-10-02 1200M, Good , Race 3, Hcp (Cl B), $8,500.00 (), Jockey: J Rudd, Bar: 3 , 56kg, 1:09.82 ,
8-8 Hf Hd9.3L , Morven, 2021-09-11 1400M, Good , Race 4, (Bm50), $9,000.00 (), Jockey: M A Butler, Bar: 5 , 57kg, 1:28.06 ,
4-11 2.35.6L , Surat, 2021-09-04 1200M, Good , Race 5, (Bm45), $10,000.00 ($500.00), Jockey: Isabella Rabjones, Bar: 9 , 58kg, 1:11.96 ,
2-8 3/43.5L , Talwood, 2021-08-14 1200M, Good , Race 1, Hcp (Cl B), $10,000.00 ($2,000.00), Jockey: Isabella Rabjones, Bar: 1 , 55kg, 1:12.71 ,
5-8 1.84.8L , Tambo, 2021-07-31 1400M, Good , Race 5, (Bm45), $7,450.00 (), Jockey: Ms B Richardson, Bar: 1 , 60kg, 1:21.91 ,

13 DISCO DOUGIE

Trainer: S N Rodgers   Jockey: TBA   Weight: 57.5kg   Barrier: 3

Record: 21-1-2-6   Prizemoney: $24,965.00

10-10 3/414.3L , Taroom, 2021-09-25 1400M, Good , Race 4, (Bm50), $10,100.00 (), Jockey: Hannah Richardson, Bar: 2 , 59kg, 1:23.08 ,
5-8 Hf Hd6.0L , Morven, 2021-09-11 1400M, Good , Race 4, (Bm50), $9,000.00 (), Jockey: J Rudd, Bar: 3 , 60kg, 1:28.06 ,
3-11 2.33.8L , Surat, 2021-09-04 1200M, Good , Race 5, (Bm45), $10,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 5 , 59.5kg, 1:11.96 ,
4-10 Lg Nk2.3L , Cunnamulla, 2021-08-14 1200M, Good , Race 5, (Bm55), $7,450.00 ($350.00), Jockey: J Rudd, Bar: 3 , 57.5kg, 1:09.07 ,
4-9 4.39.3L , Goondiwindi, 2021-07-31 1400M, Good , Race 1, Hcp (Cl B), $7,450.00 ($350.00), Jockey: G Geran, Bar: 1 , 57kg, 1:25.90 ,

14 CHIEF HAVOC

Trainer: W P Baker   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 36-4-1-3   Prizemoney: $53,665.00

9-10 Hf Hd11.9L , Roma, 2021-07-10 1200M, Good , Race 4, (Bm50), $10,000.00 (), Jockey: S Sweedman, Bar: 4 , 60.5kg, 1:15.53 ,
5-7 13.9L , Cunnamulla, 2021-07-03 1000M, Good , Race 3, (Bm65), $7,450.00 (), Jockey: Alisha Ross, Bar: 3 , 56kg, 0:58.83 , , Settled-7 400-7
5-5 1.54.2L , Cunnamulla, 2021-06-12 1200M, Good , Race 2, (Bm60), $7,450.00 (), Jockey: S Sweedman, Bar: 5 , 58.5kg, 1:09.84 ,
10-12 Sh Nk8.1L , Goondiwindi, 2021-05-29 1000M, Good , Race 4, (Bm55), $7,450.00 (), Jockey: S Sweedman, Bar: 6 , 59kg, 0:57.60 ,
6-6 1.512.2L , Cunnamulla, 2021-04-25 1000M, Good , Race 4, (Bm65), $7,450.00 (), Jockey: M Haley, Bar: 1 , 56kg, 0:56.34 ,

15 SPIRIT'S FIRST

Trainer: M A Kropp   Jockey: TBA   Weight: 56kg   Barrier: 16

Record: 40-3-3-6   Prizemoney: $54,425.00

8-10 3/43.2L , Esk, 2021-07-10 800M, Soft , Race 4, (Bm50), $8,450.00 (), Jockey: Ms K Gates, Bar: 3 , 55kg, 0:45.71 ,
8-10 Lg Nk11.9L , Gympie, 2021-06-19 1170M, Good , Race 4, (Bm50), $12,000.00 ($200.00), Jockey: Louise Dillon, Bar: 5 , 54kg, 1:12.58 , , Settled-6 800-6 400-9
3-5 1.31.6L , Injune, 2021-06-06 1000M, Good , Race 2, (Bm65), $10,000.00 ($1,000.00), Jockey: G Geran, Bar: 2 , 56kg, 0:57.60 ,
7-9 17.6L , Roma, 2020-12-12 1200M, Good , Race 6, (Bm55), $7,450.00 (), Jockey: M Gray, Bar: 3 , 56kg, 1:12.17 ,
6-7 14.0L , Toowoomba, 2020-11-14 1000M, Good , Race 4, Hcp (58), $19,000.00 ($400.00), Jockey: R M Goldsbury, Bar: 7 , 54kg, 1:01.14 , , Settled-5 800-5 400-6

16 LESLIE JAMES

Trainer: Carmel Baker   Jockey: TBA   Weight: 56kg   Barrier: 1

Record: 39-1-1-4   Prizemoney: $26,375.00

4-8 Hd5.9L , Cunnamulla, 2022-11-05 1400M, Good , Race 4, (Bm55), $10,000.00 ($500.00), Jockey: J Rudd, Bar: 3 , 56kg, 1:21.00 , , Settled-7 800-7 400-7
6-11 3/47.6L , Barcaldine, 2022-10-29 1300M, Good , Race 6, (Bm50), $8,500.00 (), Jockey: Brendon Newport, Bar: 10 , 56kg, 1:16.46 ,
2-10 Sh Hd1.5L , Roma, 2022-10-09 1640M, Good , Race 7, (Bm45), $8,500.00 ($1,500.00), Jockey: J Rudd, Bar: 4 , 57.5kg, 1:45.81 , , Settled-1 400-1
3-7 1/22.3L , Roma, 2022-09-04 1200M, Good , Race 5, (Bm45), $10,000.00 ($1,000.00), Jockey: R Tilley, Bar: 4 , 57.5kg, 1:14.00 ,
5-10 1.512.9L , Roma, 2022-08-20 1200M, Good , Race 4, Hcp (Cl B), $10,000.00 (), Jockey: Rhiannon Payne, Bar: 10 , 56.5kg, 1:13.07 ,