Select Page

Race Detail

Ultimate Power Acceptance

Race 3 at Toowoomba

Date: Sat 16th Oct, 2021

SPRINGS EARLY EDUCATION (BM58), 1640m

Benchmark 58, Apprentices Can Claim, $20,000.00

No Horse Barrier
1 Perfect Page 9
2 Basil 14
3 Fiorcast 11
4 Jett Austin 16
5 Ultimate Power 7
6 Golden Goal 4
7 Royalspector 12
8 Gratsie 1
9 Wealth'n'power 15
10 Harry's Style(e) 8
11 Star Centre(e) 6
12 Jaybe Herschelle(e) 5
13 Starbuster(e) 3
14 Borlung(e) 10
15 Sizzling Diamond(e) 13
16 Morning Fare(e) 2

1 PERFECT PAGE

Trainer: T J Dougall   Jockey: Angela Jones   Weight: 61.5kg   Barrier: 9

Record: 36-7-5-3   Prizemoney: $135,320.00

3-9 3/43.1L , Toowoomba, 2022-11-05 1625M, Good , Race 2, (Bm62), $21,500.00 ($2,000.00), Jockey: Emma Macpherson, Bar: 5 , 58kg, 1:39.18 , , Settled-6 800-6 400-8
6-12 1.53.1L , Stanthorpe, 2022-10-15 1400M, Soft , Race 4, Open Hcp, $16,200.00 (), Jockey: Rhiannon Payne, Bar: 8 , 55kg, 1:24.25 ,
4-9 Nk5.6L , Toowoomba, 2021-11-06 1640M, Soft , Race 1, (Bm70), $20,000.00 ($950.00), Jockey: Angela Jones, Bar: 7 , 55.5kg, 1:40.49 , , Settled-9 800-9 400-9
2-5 Nk0.2L , Toowoomba, 2021-10-30 1625M, Soft , Race 6, (Bm60), $20,000.00 ($3,500.00), Jockey: Angela Jones, Bar: 5 , 60.5kg, 1:42.43 , , Settled-4 800-3 400-5
1-9 3/4L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($11,000.00), Jockey: Angela Jones, Bar: 4 , 58.5kg, 1:42.02 , , Settled-6 800-7 400-5

2 BASIL

Trainer: Jayden Sims   Jockey: N Fazackerley   Weight: 59.5kg   Barrier: 14

Record: 27-3-1-1   Prizemoney: $55,895.00

7-7 3/415.8L , Toowoomba, 2021-10-30 1850M, Soft , Race 4, Hcp (C3), $20,000.00 ($400.00), Jockey: N Fazackerley, Bar: 6 , 56kg, 1:57.20 , , Settled-1 800-1 400-2
7-9 15.4L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: N Fazackerley, Bar: 8 , 58kg, 1:42.02 , , Settled-5 800-5 400-4
8-9 Hf Nk5.3L , Gatton, 2021-09-30 1400M, Good , Race 5, Hcp (C4), $17,000.00 ($300.00), Jockey: N Fazackerley, Bar: 8 , 56.5kg, 1:25.02 , , Settled-5 800-3 400-4
11-12 1/213.4L , Warra, 2021-08-28 1400M, Good , Race 5, (Bm50), $9,000.00 (), Jockey: Peter Bradford, Bar: 7 , 61.5kg, 1:24.24 ,
8-8 3.821.5L , Toowoomba, 2021-04-10 1880M, Good , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: N Fazackerley, Bar: 1 , 58.5kg, 1:57.61 , , Settled-2 800-3 400-4

3 FIORCAST

Trainer: M A Kropp   Jockey: Justin Huxtable   Weight: 58.5kg   Barrier: 11

Record: 8-1-1-0   Prizemoney: $16,350.00

11-12 3/413.5L , Gatton, 2022-06-10 1400M, Soft , Race 9, Hcp (C2), $19,000.00 (), Jockey: J L Taylor, Bar: 9 , 56.5kg, 1:24.02 , , Settled-6 800-6 400-9
7-7 1.310.4L , Toowoomba Inner, 2022-05-31 925M, Soft , Race 5, Barrier Trl, (), Jockey: Isabella Rabjones, Bar: 6 , 0kg, 0:59.04 , Barrier Trial ,
4-9 14.1L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($950.00), Jockey: Justin Huxtable, Bar: 5 , 58.5kg, 1:42.02 , , Settled-1 800-2 400-1
6-10 2.89.1L , Toowoomba, 2021-10-02 1625M, Good , Race 4, Hcp (C1), $20,000.00 ($400.00), Jockey: M Gray, Bar: 3 , 58kg, 1:40.76 , , Settled-7 800-7 400-7
1-9 1L , Dalby, 2021-09-18 1400M, Good , Race 4, Mdn, $17,000.00 ($9,450.00), Jockey: G Geran, Bar: 9 , 57.5kg, 1:25.24 , , Settled-8 800-8 400-8

4 JETT AUSTIN

Trainer: Ms K Loy   Jockey: Girish Goomany   Weight: 58.5kg   Barrier: 16

Record: 30-2-4-1   Prizemoney: $52,720.00

8-10 Lg Nk13.3L , Casino, 2022-08-06 1400M, Soft , Race 5, Hcp (C3), $15,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 9 , 55kg, 1:26.81 , , Settled-7 800-9 400-9
6-8 3/46.7L , Toowoomba, 2022-07-30 1850M, Good , Race 6, Hcp (C2), $21,500.00 ($400.00), Jockey: Ms C Eaton, Bar: 1 , 54kg, 1:56.76 , , Settled-2 800-2 400-4
4-9 1/22.8L , Gatton, 2022-07-22 1600M, Soft , Race 7, Hcp (C4), $19,000.00 ($900.00), Jockey: Ms R Jamieson, Bar: 7 , 54kg, 1:38.34 , , Settled-5 800-7 400-8
9-10 1/25.6L , Murwillumbah, 2022-06-21 1200M, Soft , Race 6, (Bm58), $24,000.00 ($500.00), Jockey: Leah Kilner, Bar: 3 , 55kg, 1:10.71 , , Settled-6 800-6 400-7
7-11 715.2L , Kilcoy, 2022-05-01 1900M, Heavy , Race 7, (Bm55), $19,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 11 , 55kg, 2:01.50 , , Settled-7 800-6 400-7

5 ULTIMATE POWER

Trainer: Kieran Kirwin   Jockey: TBA   Weight: 58.5kg   Barrier: 7

Record: 61-3-13-14   Prizemoney: $140,240.00

9-11 1/210.3L , Kilcoy, 2023-11-25 1900M, Soft , Race 3, Hcp (58), $18,000.00 ($350.00), Jockey: Rob Thorburn, Bar: 8 , 54.5kg, 1:58.18 , , Settled-2 800-3 400-5
8-8 Lg hd4.2L , Kilcoy, 2023-10-31 1900M, Good , Race 4, Hcp (55), $20,000.00 ($400.00), Jockey: Sophie Wilcock, Bar: 3 , 57kg, 1:59.84 , , Settled-4 800-4 400-1
3-8 1/21.3L , Toowoomba, 2023-10-07 1625M, Good , Race 5, Hcp (55), $22,500.00 ($2,150.00), Jockey: N Fazackerley, Bar: 2 , 58kg, 1:41.20 , , Settled-5 800-5 400-2
15-15 Hf Nk5.1L , Sunshine Coast, 2023-10-01 1800M, Good , Race 8, Hcp (58), $28,000.00 (), Jockey: M Hellyer, Bar: 7 , 57kg, 1:52.43 , , Settled-8 800-5 400-5
4-11 1.32.5L , Toowoomba, 2023-09-02 2000M, Good , Race 4, Hcp (58), $22,500.00 ($1,050.00), Jockey: Jake Molloy, Bar: 10 , 57kg, 2:07.71 , , Settled-11 800-11 400-9

6 GOLDEN GOAL

Trainer: T J Dougall   Jockey: Jackson Murphy   Weight: 58kg   Barrier: 4

Record: 14-1-0-6   Prizemoney: $24,375.00

8-8 40.0L , Cranbourne Training, 2022-04-08 2800M, Soft , Race 7, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 8 , 0kg, 3:18.90 , Barrier Trial ,
5-6 1.50.0L , Traralgon, 2022-03-11 2400M, Soft , Race 5, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 5 , 0kg, 3:08.83 , Barrier Trial ,
3-7 Ns0.3L , Woolamai, 2022-03-06 1608M, Soft , Race 3, Trophy Race, $5,000.00 ($625.00), Jockey: Jack Virgona, Bar: 4 , 66.5kg, 1:46.49 ,
5-6 1/28.8L , Toowoomba, 2021-11-02 1625M, Good , Race 5, Hcp (C1), $8,500.00 (), Jockey: Angela Jones, Bar: 6 , 56kg, 1:40.27 ,
9-9 18.4L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 2 , 58kg, 1:42.02 , , Settled-8 800-8 400-8

7 ROYALSPECTOR

Trainer: Gregory Cornish   Jockey: Jasmine Cornish   Weight: 58kg   Barrier: 12

Record: 20-2-3-2   Prizemoney: $42,375.00

7-12 3.87.9L , Kilcoy, 2023-01-12 1500M, Good , Race 9, (Bm55), $19,000.00 ($400.00), Jockey: Jake Molloy, Bar: 3 , 58.5kg, 1:31.05 , , Settled-7 800-8 400-10
8-11 1.37.2L , Beaudesert, 2022-12-31 1650M, Soft , Race 8, Hcp (58), $24,000.00 ($470.00), Jockey: Yvette Lewis, Bar: 10 , 55.5kg, 1:41.67 , , Settled-8 800-9 400-11
6-9 2.85.1L , Kilcoy, 2022-12-13 1500M, Soft , Race 6, Hcp (C2), $19,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 7 , 57kg, 1:30.76 , , Settled-9 800-9 400-8
10-10 Hf Nk7.5L , Gold Coast, 2022-12-03 1350M, Good , Race 8, (Bm68), $24,000.00 ($470.00), Jockey: Brooke Ainsworth, Bar: 8 , 54kg, 1:19.79 , , Settled-1 800-1 400-1
10-10 Lg Nk7.2L , Ipswich, 2022-11-18 1200M, Good , Race 6, E&G (Bm60), $24,000.00 ($470.00), Jockey: Brooke Ainsworth, Bar: 9 , 57.5kg, 1:09.56 , , Settled-10 800-10 400-9

8 GRATSIE

Trainer: H R Richardson   Jockey: TBA   Weight: 57.5kg   Barrier: 1

Record: 77-10-6-9   Prizemoney: $140,630.00

7-8 1/211.6L , Goondiwindi, 2023-04-29 1800M, Soft , Race 6, (Bm50), $10,000.00 (), Jockey: Tessa Townsend, Bar: 5 , 59.5kg, 1:52.69 , , Settled-7 400-7
10-10 3.512.3L , Warwick, 2023-04-18 2000M, Good , Race 9, (Bm58), $20,000.00 ($400.00), Jockey: Tessa Townsend, Bar: 4 , 55kg, 2:03.83 , , Settled-2 800-2 400-2
3-6 3/41.6L , Roma, 2023-04-08 1640M, Good , Race 5, (Bm55), $12,000.00 ($1,000.00), Jockey: Tessa Townsend, Bar: 5 , 58.5kg, 1:43.66 , , Settled-6 800-6 400-4
11-12 Hd6.2L , Esk, 2023-03-18 1460M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: Tessa Townsend, Bar: 3 , 60.5kg, 1:27.86 ,
6-8 3/48.8L , Gold Coast Poly, 2023-02-25 1540M, Synthetic , Race 3, E&G (Bm62), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 4 , 54kg, 1:35.85 , , Settled-5 800-6 400-8

9 WEALTH'N'POWER

Trainer: Michael Frappell   Jockey: Ms C Eaton   Weight: 57kg   Barrier: 15

Record: 29-1-4-3   Prizemoney: $50,400.00

5-9 15.1L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($650.00), Jockey: Ms C Eaton, Bar: 9 , 57kg, 1:42.02 , , Settled-4 800-1 400-2
3-10 2.83.0L , Toowoomba, 2021-10-02 1625M, Good , Race 4, Hcp (C1), $20,000.00 ($1,900.00), Jockey: Ms C Eaton, Bar: 2 , 56.5kg, 1:40.76 , , Settled-3 800-2 400-1
4-9 34.6L , Gold Coast, 2021-08-27 1800M, Good , Race 4, Hcp (C1), $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 5 , 55.5kg, 1:50.76 , , Settled-2 800-2 400-3
2-12 1.80.2L , Ipswich, 2021-08-13 1690M, Good , Race 7, Hcp (C1), $25,000.00 ($4,200.00), Jockey: Ms S Thornton, Bar: 7 , 55.5kg, 1:44.29 , , Settled-3 800-1 400-1
6-12 1.53.3L , Gatton, 2021-07-27 1400M, Good , Race 6, (Bm58), $17,000.00 ($300.00), Jockey: Rhiannon Payne, Bar: 3 , 57kg, 1:23.43 , , Settled-8 800-8 400-6

10 HARRY'S STYLE

Trainer: Todd Banks   Jockey: Ms S Bogenhuber   Weight: 57kg   Barrier: 8

Record: 17-1-1-3   Prizemoney: $25,825.00

4-8 1/20.8L , Toowoomba, 2021-11-20 1880M, Good , Race 1, Hcp (C1), $20,000.00 ($950.00), Jockey: Jasmine Cornish, Bar: 8 , 52.5kg, 1:58.21 , , Settled-8 800-8 400-6
3-7 3/41.0L , Toowoomba, 2021-10-30 1850M, Soft , Race 4, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Ms S Bogenhuber, Bar: 2 , 55.5kg, 1:57.20 , , Settled-6 800-4 400-3
3-9 11.8L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($1,900.00), Jockey: Ms S Bogenhuber, Bar: 3 , 57kg, 1:42.02 , , Settled-9 800-9 400-7
2-10 2.80.2L , Toowoomba, 2021-10-02 1625M, Good , Race 4, Hcp (C1), $20,000.00 ($3,500.00), Jockey: Ms S Bogenhuber, Bar: 6 , 56kg, 1:40.76 , , Settled-9 800-8 400-2
4-12 3/42.8L , Toowoomba, 2021-09-11 1300M, Good , Race 1, Hcp (C1), $20,000.00 ($950.00), Jockey: Ms S Bogenhuber, Bar: 7 , 54.5kg, 1:19.72 , , Settled-11 800-11 400-8

11 STAR CENTRE

Trainer: K R Kemp   Jockey: TBA   Weight: 56.5kg   Barrier: 6

Record: 40-3-5-8   Prizemoney: $101,400.00

2-8 Sh Hd1.0L , Toowoomba, 2022-01-01 1880M, Soft , Race 5, (Bm62), $21,500.00 ($3,850.00), Jockey: Montanna Savva, Bar: 8 , 54.5kg, 1:58.15 , , Settled-6 800-3 400-2
2-7 1.50.2L , Toowoomba, 2021-12-23 1880M, Good , Race 4, Hcp (C3), $20,000.00 ($3,500.00), Jockey: Montanna Savva, Bar: 7 , 53kg, 1:56.05 , , Settled-6 800-2 400-2
1-9 2L , Kilcoy, 2021-12-14 1900M, Soft , Race 4, (Bm55), $17,000.00 ($9,450.00), Jockey: Montanna Savva, Bar: 3 , 57.5kg, 1:56.85 , , Settled-4 800-2 400-1
5-11 1.33.1L , Ipswich, 2021-11-27 2500M, Heavy , Race 6, (Bm58), $22,000.00 ($750.00), Jockey: Angela Jones, Bar: 3 , 54.5kg, 2:41.26 , , Settled-6 800-6 400-6
3-10 1.83.1L , Gatton, 2021-11-15 2000M, Good , Race 4, Hcp (C2), $17,000.00 ($1,650.00), Jockey: Angela Jones, Bar: 3 , 54.5kg, 2:03.50 , , Settled-7 800-3 400-1

12 JAYBE HERSCHELLE

Trainer: M G Arnold   Jockey: K J Cowan   Weight: 54kg   Barrier: 5

Record: 9-1-0-0   Prizemoney: $10,500.00

4-7 Nk5.4L , Wandoan, 2022-03-12 1200M, Good , Race 6, (Bm45), $9,000.00 ($350.00), Jockey: Brendon Newport, Bar: 5 , 60.5kg, 1:10.96 ,
5-8 25.0L , Nanango, 2022-02-12 1200M, Good , Race 5, (Bm50), $8,500.00 (), Jockey: T Banks, Bar: 5 , 58.5kg, 1:10.64 ,
10-10 1.57.8L , Dalby, 2022-02-05 800M, Soft , Race 1, Hcp (Cl B), $8,500.00 (), Jockey: Brendon Newport, Bar: 7 , 57.5kg, 0:45.95 ,
10-10 Hd12.3L , Gatton, 2021-10-21 1400M, Soft , Race 8, E&G (Bm55), $17,000.00 ($300.00), Jockey: Brendon Newport, Bar: 6 , 55.5kg, 1:25.40 , , Settled-5 800-9 400-10
6-8 3/44.1L , Tara, 2021-10-03 1200M, Good , Race 4, Hcp (Cl B), $10,500.00 (), Jockey: Gemma Steele, Bar: 7 , 59kg, 1:11.66 ,

13 STARBUSTER

Trainer: Leanne Hartley   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 35-2-4-4   Prizemoney: $94,595.00

7-7 329.2L , Sunshine Coast, 2022-01-02 2200M, Heavy , Race 3, Hcp (C3), $24,000.00 ($470.00), Jockey: Montanna Savva, Bar: 2 , 53kg, 2:24.13 , , Settled-1 800-3 400-7
10-11 1/29.2L , Esk, 2021-12-18 1750M, Good , Race 8, (Bm55), $9,500.00 (), Jockey: Ms C Eaton, Bar: 7 , 57kg, 1:48.12 ,
FL-10 1.80.0L , Gatton, 2021-11-15 2000M, Good , Race 4, Hcp (C2), $17,000.00 (), Jockey: Jasmine Cornish, Bar: 4 , 52kg, 2:03.50 , , Settled-2 800-4
7-11 1.55.9L , Kilcoy, 2021-10-29 1900M, Good , Race 4, (Bm55), $17,000.00 ($300.00), Jockey: Jasmine Cornish, Bar: 11 , 54.5kg, 1:59.30 , , Settled-11 800-11 400-10
6-9 15.3L , Toowoomba, 2021-10-19 1640M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 1 , 53kg, 1:42.02 , , Settled-3 800-4 400-9

14 BORLUNG

Trainer: Felicia Bergstrand   Jockey: TBA   Weight: 54.5kg   Barrier: 10

Record: 42-3-7-8   Prizemoney: $84,975.00

3-6 Lg Nk1.7L , Gold Coast, 2021-10-16 1800M, Heavy , Race 7, Hcp (C3), $22,000.00 ($2,100.00), Jockey: Alannah Fancourt, Bar: 2 , 54kg, 1:54.42 , , Settled-5 800-5 400-4
7-15 1.53.2L , Sunshine Coast, 2021-10-03 1600M, Good , Race 8, (Bm58), $22,000.00 ($400.00), Jockey: Girish Goomany, Bar: 15 , 55kg, 1:37.22 , , Settled-8 800-8 400-7
10-12 Lg Nk6.9L , Beaudesert, 2021-09-21 1200M, Good , Race 8, E&G (Bm60), $17,000.00 ($300.00), Jockey: Girish Goomany, Bar: 11 , 54.5kg, 1:10.66 , , Settled-12 800-12 400-12
10-12 Hd7.8L , Gold Coast, 2021-09-04 1200M, Soft , Race 7, E&G (Bm60), $25,000.00 ($500.00), Jockey: Girish Goomany, Bar: 5 , 55kg, 1:11.72 , , Settled-7 800-7 400-8
8-9 1.35.9L , Pioneer Park, 2021-04-10 1200M, Good , Race 1, Hcp (58), $20,000.00 (), Jockey: J Lyon, Bar: 4 , 58kg, 1:09.52 ,

15 SIZZLING DIAMOND

Trainer: A J Cowell   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 54-1-6-5   Prizemoney: $63,800.00

6-10 Lg hd5.4L , Warwick, 2023-03-14 1500M, Good , Race 8, Hcp (C1), $20,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 10 , 54.5kg, 1:29.81 , , Settled-9 800-9 400-9
9-9 Sh Hd6.2L , Ballina, 2023-03-04 1400M, Heavy , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Dan Mc Gillivray, Bar: 3 , 56.5kg, 1:27.89 , , Settled-7 800-6 400-7
9-12 3.514.5L , Gold Coast Poly, 2023-02-11 1540M, Synthetic , Race 7, Hcp (58), $50,000.00 ($1,000.00), Jockey: S Cormack, Bar: 3 , 55kg, 1:35.75 , , Settled-9 800-9 400-9
6-11 3.85.7L , Gatton, 2023-01-21 1400M, Good , Race 7, Hcp (C1), $19,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 6 , 54kg, 1:23.90 , , Settled-11 800-11 400-10
2-10 Lg Nk0.4L , Gatton, 2023-01-05 1400M, Good , Race 6, Hcp (60), $19,000.00 ($3,300.00), Jockey: S Cormack, Bar: 2 , 54kg, 1:24.26 , , Settled-5 800-6 400-5

16 MORNING FARE

Trainer: D B Reardon   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 61-3-6-3   Prizemoney: $75,280.00

9-12 Lg Nk8.5L , Kilcoy, 2022-01-13 1900M, Good , Race 5, (Bm55), $19,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 1 , 54kg, 1:58.53 , , Settled-4 800-6 400-9
7-8 1/24.1L , Ipswich, 2021-12-24 2210M, Good , Race 5, (Bm60), $22,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 5 , 54kg, 2:17.71 , , Settled-6 800-6 400-7
8-9 3/46.6L , Toowoomba, 2021-12-18 1640M, Good , Race 4, E&G (Bm58), $20,000.00 ($400.00), Jockey: Marnu Potgieter, Bar: 5 , 53.5kg, 1:41.01 , , Settled-5 800-2 400-5
8-11 Lg hd5.5L , Toowoomba, 2021-12-04 1850M, Soft , Race 4, Hcp (58), $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 5 , 54kg, 1:56.57 , , Settled-7 800-7 400-7
7-8 Nk4.7L , Toowoomba, 2021-11-20 2030M, Good , Race 5, (Bm62), $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 4 , 54kg, 2:11.07 , , Settled-7 800-6 400-6